About the course
Naas Racecourse is on the edge of Naas town in Co. Kildare, just off the M7 motorway and about 15 minutes' walk from the town. The Naas Races Company was formed in 1922, and the first meeting at the course was held on 19 June 1924.
The track is left-handed, with an uphill finish and a long run-in, which tests every horse and tends to produce exciting finishes. The course stages around 20 meetings a year, a mix of jumps racing and Flat racing. Famous names to have raced here include Arkle and the 1963 Irish Derby winner Ragusa.
Big meetings and races
Naas is busiest over jumps in the winter and spring, when it stages a number of trial races for the big National Hunt festivals.
- Lawlor's of Naas Novice Hurdle: a Grade 1 race in January, and the first Grade 1 jumps race of the year in the Irish calendar. Envoi Allen and Bob Olinger both won it before going on to win at the Cheltenham Festival.
- Other jumps races: Grade races run at Naas include the Slaney Novice Hurdle and the Nas Na Riogh Novice Chase.
- On the Flat: highlights include the Group 3 Blue Wind Stakes, the Group 3 Lacken Stakes and the Irish EBF Ballyhane Stakes in early August, which is the richest race run at Naas. The Goffs Sportsman's Challenge is held in September.
The course also runs themed race days and entertainment through the year.
Getting there
- By road: From Dublin, follow the N7 and M7 and take Exit 9, known locally as the "big ball", just after Johnstown. From the south, take the second Naas exit, which is also Exit 9. The drive from Dublin usually takes 35 to 40 minutes.
- By rail: Trains run from Dublin Heuston to Sallins, just outside Naas. Naas Racecourse runs a shuttle bus from Sallins station to the course before and after racing on all weekend race days, and there is a taxi service from the station.
- By bus: JJ Kavanagh and Sons run frequent services from Dublin, and Bus Éireann route 126 serves Naas town. The course is a short walk from the town.
- From Dublin Airport: Dublin Coach runs a service from the airport to Naas town. The airport is about 46 km away.
Facilities and tips for visitors
Car parking is free on every race day and works on a first come, first served basis. Accessible spaces can be arranged if you let the course know in advance.
Gates open an hour and a half before the first race. There is no dress code, though the course suggests dressing for the weather. Under 16s go free at every fixture when with a parent or guardian, which makes Naas a good choice for a family day out.
On course you will find food and drink outlets, bookmakers and the Tote, binoculars for hire and a lost property office. There are accessible toilets in every building.
If it is your first time racing, our guide to your first day at the races walks you through the day.
Nearby places to stay
Naas town is walking distance from the course and is the simplest base. Sallins, a short hop away with its rail link to Dublin Heuston, is another option. Racegoers can also stay in Dublin and travel down on the M7 or by bus.
Next meeting: Saturday, 10 October
13:40Irish EBF Maiden (Smullen Series)1m · Flat · 2yo · Soft · €15,00018 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (17) | Adversity Miss Natalia Lupini | 9-7 | Chris Hayes |
| 2 (5) | All Talk Stephen Thorne | 9-7 | Robbie Colgan |
| 3 (9) | Astroway David Marnane | 9-7 | Luke McAteer |
| 4 (18) | Don't Go Mad Ross O'Sullivan | 9-7 | Donagh O'Connor |
| 5 (4) | Island Bloom Stuart Crawford | 9-7 | J M Sheridan |
| 6 (2) | Iveagh House Aidan O'Brien | 9-7 | Jack Cleary(5) |
| 7 (7) | Knight's Honour Aidan O'Brien | 9-7 | Liam Keniry |
| 8 (11) | Naval Gazer G. M. Lyons | 9-7 | James Ryan |
| 9 (6) | Raygani J. P. Murtagh | 9-7 | Ben Coen |
| 10 (14) | Selosse Mrs J. Harrington | 9-7 | Shane Foley |
| 11 (3) | Sevengrandchildren t Michael Mulvany | 9-7 | Wesley Joyce |
| 12 (12) | Ted's Turn Joseph G Murphy | 9-7 | Adam Caffrey |
| 13 (15) | True Sovereign Aidan O'Brien | 9-7 | Shane B Kelly |
| 14 (16) | Admired Beauty J S Bolger | 9-2 | Andrew Slattery |
| 15 (10) | Angel Invincible Daniel McLoughlin | 9-2 | Nathan Crosse |
| 16 (1) | Duquesne Bay Gavin Cromwell | 9-2 | Jack Kearney(3) |
| 17 (13) | Grecian Pearl Gerard Keane | 9-2 | Nicola Burns(5) |
| 18 (8) | Lady Lucille Patrick T Foley | 9-2 | Rory Mulligan(5) |
14:15M.L.A Engineering Ltd. Supporting Ardclough GAA Maiden1m · Flat · 3yo+ · Soft · €7,20013 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (11) | Big Jake A Oliver | 9-11 | Ben Coen |
| 2 (7) | Nothingbutadream Chris Timmons | 9-11 | Robbie Colgan |
| 3 (5) | Ginnos Oasis Cian Hughes | 9-8 | Rory Mulligan(5) |
| 4 (6) | Legato Michael Mulvany | 9-8 | Wesley Joyce |
| 5 (3) | Mac An Luais t Patrick T Foley | 9-8 | Luke McAteer |
| 6 (14) | Notahairoutofplace R K Watson | 9-8 | Jack Cleary(5) |
| 7 (2) | Twin Nation Noel Meade | 9-8 | Adam Caffrey |
| NR (15) | Winter Adventure Noel Meade | 9-8 | Siobhan Rutledge |
| 9 (4) | Zelani D K Weld | 9-8 | Chris Hayes |
| 10 (9) | Ballysax Boo Miss Katy Brown | 9-3 | Killian Leonard |
| 11 (16) | Freddiesadienray t Gerard Keane | 9-3 | Nicola Burns(5) |
| 12 (12) | Griselinia Kevin Thomas Coleman | 9-3 | J M Sheridan |
| NR (13) | Ridersinthesky p Mrs J. Harrington | 9-3 | Shane Foley |
| NR (1) | Tai Foo Mrs J. Harrington | 9-3 | Shane Foley |
| 15 (10) | Tax Me Later Kevin Thomas Coleman | 9-3 | Reese Holohan(5) |
| 16 (8) | What Do You Say A Oliver | 9-3 | James Ryan |
14:50Irish Stallion Farms EBF Birdcatcher Premier Nursery Handicap6f · Flat · 2yo · Soft · €30,0007 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (2) | La Tache b G. M. Lyons | 9-12 | Jack Kearney(3) |
| 2 (8) | Equus Victor Daniel James Murphy | 9-11 | Shane Foley |
| 3 (6) | Lars Soldier Michael Mulvany | 9-11 | Wesley Joyce |
| 4 (3) | Pink Venom J. P. Murtagh | 9-10 | Ben Coen |
| 5 (4) | I Ready Paul W Flynn | 9-8 | Leigh Roche |
| 6 (7) | New Yorker Aidan O'Brien | 9-8 | Jack Cleary(5) |
| NR (5) | Roeillaun Noel Meade | 9-7 | Reese Holohan(5) |
| 8 (1) | Oristown Boy Joseph Anthony Murray | 9-6 | Rory Mulligan(5) |
15:28RFL Steels Stakes (Listed)6f · Flat · Class 1 · 3yo+ · Soft · €33,0009 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (6) | Big Gossey Charles O'Brien | 9-10 | Robert Whearty |
| 2 (9) | Tango Flare tv Patrick T Foley | 9-7 | Luke McAteer |
| 3 (1) | Thunderbear tp Stephen Thorne | 9-7 | Jack Kearney |
| 4 (5) | Two Stars J A Stack | 9-7 | J M Sheridan |
| 5 (2) | Bamako Beach v M D O'Callaghan | 9-6 | Jamie Powell |
| 6 (7) | La Brodeuse Kevin Ryan | 9-2 | Shane Foley |
| 7 (8) | Staysound Susie A. Slattery | 9-2 | Andrew Slattery |
| 8 (3) | Luna Mia p Henry de Bromhead | 9-1 | Wesley Joyce |
| 9 (4) | Saint Agatha J A Stack | 9-1 | Ben Coen |
16:08Naas Farm Machinery Handicap5f · Flat · 3yo+ · Soft · €12,00011 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (6) | Keke tp Edward Lynam | 10-3 | Shane Foley |
| 2 (5) | Stag Night W. McCreery | 9-13 | Leigh Roche |
| 3 (3) | Bounty t Edward Lynam | 9-12 | James Ryan |
| 4 (4) | Gazelle d'Or p M C Grassick | 9-12 | Robbie Colgan |
| 5 (10) | Unauthorized p Aidan Melia | 9-11 | Reese Holohan(5) |
| 6 (9) | Allsortz David Marnane | 9-4 | Luke McAteer |
| 7 (1) | Cuban Grey v Patrick J McKenna | 8-13 | Rory Mulligan(5) |
| 8 (7) | Bay Of Supremacy b J. P. Murtagh | 8-12 | Ben Coen |
| 9 (2) | Gerrit's Gem b J G Coogan | 8-7 | Nathan Crosse |
| 10 (11) | Harry's Hill t Martin Hassett | 8-7 | Shay Wallace(7) |
| 11 (8) | Apache Outlaw tp Adrian McGuinness | 8-7 | Chris Hayes |
16:40WTW Willis Fillies Maiden7f · Flat · 3yo+ · Soft · €7,20011 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (2) | Ebaka J. P. Murtagh | 9-5 | Holly Halford(10) |
| 2 (5) | Saoirses Choice Francis Casey | 9-5 | James Ryan |
| 3 (16) | Therewillbeglory A. Slattery | 9-5 | Andrew Slattery |
| 4 (7) | Abiding Memory G. O'Leary | 9-3 | Jamie Powell |
| NR (12) | Anaverna t M M Rice | 9-3 | Robert Whearty |
| 6 (14) | Caislean Ni Cuan Thomas Mullins | 9-3 | Donagh O'Connor |
| NR (6) | Elmakaya p D K Weld | 9-3 | Chris Hayes |
| 8 (8) | Justiciar t G. M. Lyons | 9-3 | Jack Kearney(3) |
| 9 (11) | Moll's Gap J. P. Murtagh | 9-3 | Rory Mulligan(5) |
| 10 (13) | Oracle Of Delphi b A Oliver | 9-3 | Adam Caffrey |
| NR (9) | Palace Fever t W. McCreery | 9-3 | Ben Coen |
| 12 (4) | Red Dahlia John Joseph Murphy | 9-3 | J M Sheridan |
| 13 (1) | Sing Hallelujah John Joseph Murphy | 9-3 | Shane Foley |
| 14 (10) | The Hidden Garden Eddie & Patrick Harty | 9-3 | Nathan Crosse |
| NR (15) | Wedding Aidan O'Brien | 9-3 | Jack Cleary(5) |
| NR (3) | Wildlife Michael Mulvany | 9-3 | Wesley Joyce |
17:15Naas Racecourse Handicap7f · Flat · 3yo+ · Soft · €15,00010 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (11) | Key Witness Patrick J Flynn | 10-0 | Alan Persse(5) |
| 2 (9) | Fort Vega t Ms Sheila Lavery | 9-12 | Robbie Colgan |
| 3 (8) | City House t Adrian McGuinness | 9-6 | James Ryan |
| 4 (7) | Oro Blanco tp Mrs J. Harrington | 9-3 | Keithen Kennedy(5) |
| 5 (5) | Storm Ready Mrs J. Harrington | 9-1 | Shane Foley |
| 6 (4) | Goal Exceeded t Adrian McGuinness | 9-0 | Adam Caffrey |
| 7 (1) | Zenford J. P. Murtagh | 8-12 | Ben Coen |
| 8 (2) | Back Down Under Padraig Roche | 8-10 | Reese Holohan(5) |
| 9 (6) | Flash Of Fire J. P. Murtagh | 8-10 | Rory Mulligan(5) |
| 10 (10) | Spodo Komodo John James Feane | 8-10 | J M Sheridan |
| NR (3) | San Aer t Ross O'Sullivan | 8-7 | Julian Pietropaolo(7) |
Latest results: Saturday, 10 October
13:40Irish EBF Maiden (Smullen Series)1m · Flat · 2yo · SoftWon by Admired Beauty
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Admired Beauty J S Bolger | 9-2 | Andrew Slattery |
| 2nd | Ted's Turn Joseph G Murphy | 9-7 | Adam Caffrey |
| 3rd | Adversity Miss Natalia Lupini | 9-7 | Chris Hayes |
| 4th | Iveagh House Aidan O'Brien | 9-2 | Jack Cleary |
| 5th | Astroway David Marnane | 9-7 | Luke McAteer |
| 6th | Naval Gazer G. M. Lyons | 9-7 | James Ryan |
| 7th | Selosse Mrs J. Harrington | 9-7 | Shane Foley |
| 8th | Duquesne Bay Gavin Cromwell | 8-13 | Jack Kearney |
| 9th | All Talk Stephen Thorne | 9-7 | Robbie Colgan |
| 10th | Angel Invincible Daniel McLoughlin | 9-2 | Nathan Crosse |
| 11th | Don't Go Mad Ross O'Sullivan | 9-7 | Donagh O'Connor |
| 12th | Knight's Honour Aidan O'Brien | 9-7 | Liam Keniry |
| 13th | Island Bloom Stuart Crawford | 9-7 | J M Sheridan |
| 14th | True Sovereign Aidan O'Brien | 9-7 | Shane B Kelly |
| 15th | Grecian Pearl Gerard Keane | 8-11 | Nicola Burns |
| 16th | Raygani J. P. Murtagh | 9-7 | Ben Coen |
| 17th | Sevengrandchildren t Michael Mulvany | 9-7 | Wesley Joyce |
| 18th | Lady Lucille Patrick T Foley | 8-11 | Rory Mulligan |
14:15M.L.A Engineering Ltd. Supporting Ardclough GAA Maiden1m · Flat · 3yo+ · SoftWon by Zelani
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Zelani D K Weld | 9-8 | Chris Hayes |
| 2nd | Tax Me Later Kevin Thomas Coleman | 8-12 | Reese Holohan |
| 3rd | Griselinia Kevin Thomas Coleman | 9-3 | J M Sheridan |
| 4th | Mac An Luais t Patrick T Foley | 9-8 | Luke McAteer |
| 5th | Big Jake A Oliver | 9-11 | Ben Coen |
| 6th | Freddiesadienray t Gerard Keane | 8-12 | Nicola Burns |
| 7th | Ballysax Boo Miss Katy Brown | 9-3 | Killian Leonard |
| 8th | Notahairoutofplace R K Watson | 9-3 | Jack Cleary |
| 9th | Legato Michael Mulvany | 9-8 | Wesley Joyce |
| 10th | Nothingbutadream Chris Timmons | 9-11 | Robbie Colgan |
| 11th | What Do You Say A Oliver | 9-3 | James Ryan |
| 12th | Ginnos Oasis Cian Hughes | 9-3 | Rory Mulligan |
| PU | Twin Nation Noel Meade | 9-8 | Adam Caffrey |
14:50Irish Stallion Farms EBF Birdcatcher Premier Nursery Handicap6f · Flat · 2yo · SoftWon by Pink Venom
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Pink Venom J. P. Murtagh | 9-10 | Ben Coen |
| 2nd | Oristown Boy Joseph Anthony Murray | 9-1 | Rory Mulligan |
| 3rd | I Ready Paul W Flynn | 9-8 | Leigh Roche |
| 4th | La Tache b G. M. Lyons | 9-9 | Jack Kearney |
| 5th | Lars Soldier Michael Mulvany | 9-11 | Wesley Joyce |
| 6th | Equus Victor Daniel James Murphy | 9-11 | Shane Foley |
| 7th | New Yorker Aidan O'Brien | 9-3 | Jack Cleary |
Questions people ask
How do I get to Naas Racecourse by train?
Take the train from Dublin Heuston to Sallins. On weekend race days the course runs a shuttle bus from Sallins station to the course, and taxis are available at the station.
Do children go free at Naas Racecourse?
Yes. Under 16s go free at all fixtures when accompanied by a parent or guardian.
Is there a dress code at Naas?
No. There is no dress code at Naas, but the course suggests dressing for the weather, as much of the day is spent outdoors.
Sources
- Naas Racecourse: Plan your day
- Horse Racing Ireland: Naas Racecourse
- Association of Irish Racecourses: Naas
- Wikipedia: Naas Racecourse
Last reviewed 30 September 2026. Dates and details change, so check with the racecourse before you travel.

