Results
Irish racing results, Thursday, 1 October
Finishing order for every Irish race, added shortly after each one. Tap a race for the full result.
Bellewstown 8 races · Soft To Heavy
13:00Racing TV Nursery Handicap1m · Flat · 2yo · Soft To HeavyWon by Sister Nancy
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Sister Nancy h Daniel McLoughlin | 9-6 | Ben Coen |
| 2nd | Cromane Joseph G Murphy | 10-2 | G. F. Carroll |
| 3rd | Dropping Dimes Jarlath P Fahey | 8-7 | Rory Cleary |
| 4th | Green Sparkle Joseph Patrick O'Brien | 9-6 | J M Sheridan |
| 5th | Violet Be Humble tp Sean Davis | 9-7 | Reese Holohan |
13:35Bellewstown Inn Fillies Maiden1m · Flat · 3yo+ · Soft To HeavyWon by White Sand Beach
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | White Sand Beach b Aidan O'Brien | 8-12 | Jack Cleary |
| 2nd | Xirivella Noel Meade | 9-3 | Siobhan Rutledge |
| 3rd | Tax Me Later Kevin Thomas Coleman | 8-12 | Reese Holohan |
| 4th | Almost Okay t Jarlath P Fahey | 9-3 | Nathan Crosse |
| 5th | Valerie O Nigel Thomas Slevin | 9-3 | James Ryan |
14:10Bluegrass Horse Feed Handicap1m · Flat · 3yo · Soft To HeavyWon by Big Bill
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Big Bill p Aidan Melia | 9-7 | Reese Holohan |
| 2nd | Arizona Star Michael Mulvany | 8-10 | Wesley Joyce |
| 3rd | Glasarmi Rory Anthony Devine | 9-8 | Rory Mulligan |
| 4th | Matties Point W. McCreery | 9-8 | W. J. Lee |
| 5th | Spiritofthedawn t F G Hand | 9-4 | Robert Whearty |
| 6th | Nephin Mountain Michael Mulvany | 10-0 | G. F. Carroll |
| 7th | Glen Breeze tp Patrick Magee | 9-5 | Ben Coen |
| 8th | Thumama Sands Adrian McGuinness | 8-7 | Patrick McGettigan |
| 9th | Stonyfalls Paul Traynor | 8-10 | Nicola Burns |
14:45Irish Stallion Farms EBF Fillies Handicap1m · Flat · 3yo+ · Soft To HeavyWon by Duchess Of Kenli
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Duchess Of Kenli Joseph Patrick O'Brien | 9-8 | Julian Pietropaolo |
| 2nd | Excuzio Joe Matthew J Smith | 9-7 | Robbie Colgan |
| 3rd | Tachos tp D K Weld | 9-0 | Reese Holohan |
| 4th | Save The Sixes Mrs J. Harrington | 9-9 | W. J. Lee |
| 5th | Aquilla Star John McConnell | 9-0 | Siobhan Rutledge |
15:20Johnny Kierans Memorial Handicap5f · Flat · 3yo+ · Soft To HeavyWon by One Cool Bear
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | One Cool Bear b Adrian McGuinness | 9-9 | Adam Caffrey |
| 2nd | Ballysax Lil' Mick p Miss Katy Brown | 8-13 | Wesley Joyce |
| 3rd | Star Allure tp Ms Claire O'Connell | 8-11 | Siobhan Rutledge |
| 4th | Steel Magnolia v W. McCreery | 9-12 | W. J. Lee |
| 5th | El Fontenaro Jarlath P Fahey | 9-9 | Reese Holohan |
| 6th | Dandy Land v W. McCreery | 9-9 | Sam Coen |
| 7th | Banish Misfortune Gerard Kyne | 9-9 | Donagh O'Connor |
| 8th | Gold Inn G A Kingston | 9-2 | Rory Mulligan |
| 9th | Smart Sioux t Ms Claire O'Connell | 9-5 | Rory Cleary |
15:55Kilsaran Race1m 4½f · Flat · 3yo+ · Soft To HeavyWon by Magnum Cor
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Magnum Cor Joseph Patrick O'Brien | 9-10 | J M Sheridan |
| 2nd | Abbotsford D K Weld | 9-10 | W. J. Lee |
| 3rd | Narlita (GER) p H Rogers | 9-4 | Conor Cusack |
16:30BOYLE Sports Handicap (Div I)1m 4½f · Flat · 3yo+ · Soft To HeavyWon by Maxwell Smart
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Maxwell Smart p T G McCourt | 9-6 | James Ryan |
| 2nd | Anightaway tp Sean Davis | 9-2 | Jimmy Dalton |
| 3rd | Lily Parr Ms Sheila Lavery | 10-2 | Robbie Colgan |
| 4th | Searcog t Patrick Magee | 9-0 | Reese Holohan |
| 5th | Kartayaz G A Kingston | 8-0 | Zoe McMullan |
| 6th | Sir Trancealot J. P. Murtagh | 9-5 | Ben Coen |
| 7th | Money Shuffler b W M Roper | 8-11 | Wesley Joyce |
| 8th | Annacroft John McConnell | 8-10 | Siobhan Rutledge |
| 9th | Haughty V C Ward | 8-5 | Jack Cleary |
| 10th | One For Teigan P Sweeney | 8-13 | Luke McAteer |
| 11th | Courtlough Gula P Cluskey | 8-3 | Megan de Souza-Wearen |
17:05BOYLE Sports Handicap (Div II)1m 4½f · Flat · 3yo+ · Soft To HeavyWon by Autocrat
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Autocrat tv P Sweeney | 8-10 | Luke McAteer |
| 2nd | Among The Pines Kieran Callaghan | 9-3 | Rory Mulligan |
| 3rd | Tintinabulla t Ms Sheila Lavery | 8-11 | Siobhan Rutledge |
| 4th | Acanto b Noel Meade | 9-10 | Adam Caffrey |
| 5th | You Make Me Smile v P A Fahy | 9-11 | Darragh Keenan |
| 6th | Grey Fable t Karl Thornton | 10-1 | Ben Coen |
| 7th | Deuteronomy R P Burns | 9-1 | Nicola Burns |
| 8th | Secret Rock Cian Collins | 10-0 | W. J. Lee |
| 9th | Club Manager p Ross O'Sullivan | 9-7 | Shane Markey |
| 10th | Zesty Belle t M O Quigley | 9-11 | J M Sheridan |
| 11th | Princess Rosie P Cluskey | 8-11 | Robert Whearty |
Clonmel 7 races · Good
13:49Clonmel Handicap Hurdle2m 1f · Hurdle · 3yo+ · GoodWon by Dairy Force
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Dairy Force h Gordon Elliott | 11-2 | James Smith |
| 2nd | Kome Dans Un Reve Philip Fenton | 10-1 | Niall Moore |
| 3rd | Silly Mongoose t Patrick T Foley | 11-2 | Alex Harvey |
| 4th | Nelson Muntz b David Harry Kelly | 12-1 | Cian Quirke |
| 5th | Champagne Dawn T J O'Mara | 11-0 | Phillip Enright |
| 5th | Max Meridius Thomas Mullins | 10-8 | Danny Mullins |
| 7th | Stepdance Henry de Bromhead | 11-11 | Mike O'Connor |
| 8th | Earthwatch Denis Gerard Hogan | 11-3 | Daniel King |
| 9th | Home By The Sea h P A Fahy | 10-7 | Richard Condon |
| 10th | St Denis's Well t Ian Patrick Donoghue | 11-9 | Caragh Monaghan |
| 11th | Vaureal Ian Patrick Donoghue | 11-7 | Keith Donoghue |
| 12th | Kazakh D'arthel h P J Rothwell | 10-11 | Mr R Sugrue |
14:24Slievenamon Claiming Hurdle2m 3½f · Hurdle · 4yo+ · GoodWon by Tullyveery Lad
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Tullyveery Lad b R P Cody | 10-10 | Donagh Meyler |
| 2nd | Allo Al Khawaneej p C Byrnes | 10-10 | Philip Byrnes |
| 3rd | Plontier tp Terence O'Brien | 9-13 | Danny Power |
| 4th | Jackson Lamb John McConnell | 11-8 | Alex Harvey |
| 5th | Rich Belief tb Karl Thornton | 11-2 | Ben Harvey |
| 6th | Rocky's Howya tv Declan Queally | 10-9 | Kevin Healy |
| 7th | Migdam James Andrew Fahey | 10-10 | Phillip Enright |
| 8th | Eclipse Chaser C W J Farrell | 12-0 | Ricky Doyle |
| 9th | Hello Johnjoe t Andrew McNamara | 10-3 | Josh Williamson |
| 10th | Andys Flame tb John McConnell | 11-2 | Tiernan Power Roche |
| F | Marlpark John Patrick Ryan | 10-3 | Brian Barry |
| PU | Black Heather Gavin Cromwell | 9-13 | Alix Balfe |
| F | Shanroe t Karl Thornton | 10-6 | Daniel King |
14:59Kilmore Maiden Hurdle2m 3½f · Hurdle · 4yo+ · GoodWon by Eternal Reward
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Eternal Reward Ms Margaret Mullins | 11-12 | Danny Mullins |
| 2nd | Lincall tp Michael Paul Ryan | 11-12 | John Shinnick |
| 3rd | Kalico Leader h Edward Buckley | 11-12 | Kieren Buckley |
| 4th | Rodeo Joe v David K Walsh | 11-5 | Paddy Cody |
| 5th | Howyasox John Queally | 11-5 | Mr J L Gleeson |
| 6th | Akako John Patrick Ryan | 11-5 | John Aherne |
| 7th | It's Buster's Way Sabrina J Harty | 11-12 | Simon Torrens |
| 8th | C'mere Girleen Alexander Ott | 10-12 | Luke Burke Ott |
| 9th | Down After Dark h S Curling | 11-10 | Phillip Enright |
| UR | Vargas Gordon Elliott | 11-12 | Jack Kennedy |
| F | Woodie Wiley Conor Houlihan | 11-12 | Sean Houlihan |
15:34Derrinlaur Mares Handicap Hurdle2m 3½f · Hurdle · 3yo+ · GoodWon by Mount Shenshan
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Mount Shenshan t Thomas Mullins | 10-2 | Sean Cleary-Farrell |
| 2nd | Demanding Gerry t James Andrew Fahey | 10-0 | Conor Smithers |
| 3rd | Eaglewood Leonard Paul Flynn | 11-5 | Danny Mullins |
| 4th | Princess Felicia David Harry Kelly | 10-2 | Peter Smithers |
| 5th | Sallap t S Curling | 11-12 | Phillip Enright |
| 6th | Mia In Milan D E Fitzgerald | 11-1 | Sam Ewing |
| 7th | Misty Cove t Gavin Cromwell | 9-7 | Alix Balfe |
| 8th | Golden Wings Gordon Elliott | 11-10 | Jack Kennedy |
| 9th | Courtmac Gesture Colin Motherway | 11-7 | Alan O'Sullivan |
| 10th | Feet On The Ground James William Hannon | 10-7 | Mike O'Connor |
| 11th | Crossbar Getaway James Andrew Fahey | 11-12 | Aidan Kelly |
16:09Ravens Rock Novice Handicap Hurdle2m 4f · Hurdle · 3yo+ · GoodWon by Bobby Kirova
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Bobby Kirova tp Michael Butler | 11-4 | Daniel King |
| 2nd | Codger's Rock t Cian Collins | 11-10 | Danny Gilligan |
| 3rd | G N Jefferson t John McConnell | 11-3 | Alex Harvey |
| 4th | Jolly Potter h James Andrew Fahey | 10-5 | Phillip Enright |
| 5th | Il Silenzio tp Martin Brassil | 10-8 | Conor Smithers |
| 6th | Pure Logic tp John Joseph Hanlon | 11-7 | Harry Sexton |
| 7th | Doyen Og Adrian Sexton | 9-9 | Michael Kenneally |
| 8th | Land Of Punt tp Ian Patrick Donoghue | 11-10 | Keith Donoghue |
| 9th | Friar Hogan t Donal Hassett | 11-3 | Alan O'Sullivan |
| 10th | Depeche Mo t Eric Larkin | 9-11 | Shane O'Callaghan |
| 11th | Boomerang Breeze Timothy Doyle | 10-9 | Mr D Doyle |
| 12th | Portetta John Joseph Hanlon | 10-9 | Josh Younge |
| 13th | Like An Ocean Adrian Sexton | 11-3 | Conor Lamon |
| 14th | Sum Story P J Rothwell | 11-1 | Tiernan Power Roche |
| 15th | Nunya Leonard Paul Flynn | 10-5 | J J Slevin |
| PU | South Of Killerig p E Sheehy | 10-12 | Mr R Sugrue |
16:42Clonmel Novice Handicap Hurdle2m 7f · Hurdle · 4yo+ · GoodWon by Hopeful Hero
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Hopeful Hero h T Hogan | 11-6 | Donagh Meyler |
| 2nd | Kashchei p Cian Collins | 11-7 | Alan O'Sullivan |
| 3rd | St Lawrence's Well h Declan Queally | 10-13 | Kevin Healy |
| 4th | Le Questionnaire b Gordon Elliott | 10-10 | Sam Ewing |
| 5th | Star Cave ht Patrick T Foley | 10-0 | Simon Torrens |
| 6th | Louiescall David Harry Kelly | 11-6 | Daniel King |
17:17Glenary Handicap Hurdle2m 7f · Hurdle · 4yo+ · GoodWon by Private Policy
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Private Policy t Nigel Thomas Slevin | 11-5 | Paddy Cleary |
| 2nd | Poetic Focus t A. Slattery | 11-1 | Cian Quirke |
| 3rd | Paul Collins p Brian M McMahon | 12-0 | Philip Byrnes |
| 4th | Tedworth Michael Barry | 10-4 | Michael Kenneally |
| 5th | Sharetheknowledge tp Paul Tobin | 11-5 | Sean Flanagan |
| 6th | Vroomvroomboo t James Andrew Fahey | 10-11 | Kevin Sexton |
| 7th | Volez Vous p P J Rothwell | 10-3 | Shane O'Callaghan |
| 8th | Lummi Island Michael Roche | 10-11 | Alan O'Sullivan |
| 9th | Calzaghi E McNamara | 11-7 | Tom Kelly |
| 10th | Bangor Lady John Patrick Ryan | 9-11 | Peter Smithers |
| 11th | El Arco tb Gordon Elliott | 9-11 | Josh Williamson |
| 12th | Technology ht John McConnell | 10-5 | Mr R Sugrue |
| 13th | Kared'as De Cougny t John McConnell | 10-6 | Alex Harvey |
| 14th | Finnicky Filly t John Patrick Ryan | 10-2 | Daniel King |
| PU | Ballyhahill p Gordon Elliott | 11-2 | Kevin Healy |
Racecards and results data from The Racing API. Always check declarations with the racecourse or Horse Racing Ireland before travelling or betting. 18+ only; please gamble responsibly. Free help: GamblingCare.ie 1800 936 725. Safer gambling.
