Results
Irish racing results, Monday, 5 October
Finishing order for every Irish race, added shortly after each one. Tap a race for the full result.
Killarney 8 races · Yielding To Soft
13:00Irish Stallion Farms EBF Maiden1m · Flat · 2yo · Yielding To SoftWon by Coastal Wonder
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Coastal Wonder John S O'Donoghue | 8-11 | Rory Mulligan |
| 2nd | Epic Arch A. Slattery | 9-7 | Andrew Slattery |
| 3rd | Lake Lugano b Aidan O'Brien | 9-7 | W. M. Lordan |
| 4th | Estado De La Luna t Joseph Patrick O'Brien | 9-2 | J M Sheridan |
| 5th | Darivan J. P. Murtagh | 9-7 | Ben Coen |
| 6th | Wecouldavehaditall Daniel McLoughlin | 9-2 | Nathan Crosse |
| 7th | Heart Of You t K J Condon | 9-2 | W. J. Lee |
| 8th | Forthethrillofit Donnacha Aidan O'Brien | 9-7 | Gavin Ryan |
| 9th | Magma Law b Joseph G Murphy | 9-7 | G. F. Carroll |
| 10th | Power Through A Oliver | 9-7 | Chris Hayes |
| 11th | Magna Fortuna h P F McEnery | 8-11 | Reese Holohan |
| 12th | Silk Twist Thomas Mullins | 9-7 | Donagh O'Connor |
13:35Gleneagle Killarney Median Auction Maiden1m · Flat · 3yo+ · SoftWon by Xirivella
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Xirivella Noel Meade | 9-3 | Siobhan Rutledge |
| 2nd | Karrygrant t J. P. Murtagh | 9-8 | Ben Coen |
| 3rd | Emberelle John Joseph Murphy | 9-3 | G. F. Carroll |
| 4th | Will You Stop p A. Slattery | 9-8 | Andrew Slattery |
| 5th | Gliondar Joseph Patrick O'Brien | 9-8 | J M Sheridan |
| 6th | Saliba Mrs J. Harrington | 9-8 | Scott McCullagh |
| 7th | Caspian J C Hurley | 9-6 | Reese Holohan |
| 8th | Private Peaceful E McNamara | 9-8 | Robert Whearty |
| 9th | Sron Na Caise v K J Condon | 9-11 | W. J. Lee |
14:10Carry Out Off-Licence Handicap1m · Flat · 3yo · SoftWon by Suir Monad
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Suir Monad A. Slattery | 9-8 | Sam Coen |
| 2nd | Down The Glen Ross O'Sullivan | 9-13 | Donagh O'Connor |
| 3rd | Cladach p Joseph Patrick O'Brien | 9-13 | Declan McDonogh |
| 4th | Roaming Coyote Kevin Thomas Coleman | 9-6 | Ben Coen |
| 5th | Closely Aidan O'Brien | 9-12 | W. M. Lordan |
| 6th | Sherekiya D K Weld | 9-11 | Chris Hayes |
| 7th | Holy Lettuce K J Condon | 9-10 | W. J. Lee |
| 8th | Spinola Bear Kieran P Cotter | 8-9 | Julian Pietropaolo |
| 9th | Pattyandselma Adrian McGuinness | 9-4 | Adam Caffrey |
| 10th | Ocean Echo t Mark Fahey | 9-1 | Reese Holohan |
14:45Killarney Student Raceday Handicap1m · Flat · 3yo+ · SoftWon by Jasmine Affanalis
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Jasmine Affanalis David Marnane | 9-10 | Sam Coen |
| 2nd | Nibras Rainbow b Paul W Flynn | 9-4 | Nina Doherty |
| 3rd | Oppenheimer Kevin Thomas Coleman | 9-5 | Ben Coen |
| 4th | One Cool County P J F Murphy | 8-13 | Gavin Ryan |
| 5th | Draiocht h T J O'Mara | 8-10 | W. M. Lordan |
| 6th | Big Bill p Aidan Melia | 9-11 | Reese Holohan |
| 7th | Micasso tp Donal Kinsella | 9-2 | Seamie Heffernan |
| 8th | Rampage T G McCourt | 8-11 | James Ryan |
| 9th | Tickle The Cat (GER) Kevin Thomas Coleman | 9-4 | Rory Cleary |
| 10th | Sayonara p A. Slattery | 9-0 | Andrew Slattery |
| 11th | My Mate Tony h Ian O'Connor | 9-4 | Gearoid Brouder |
| 12th | Concaire h Richard John O'Brien | 9-8 | W. J. Lee |
| 13th | Ochtar Againn p M J Byrne | 8-9 | Jimmy Dalton |
| 14th | Racing Royalty b Gillian Scott | 9-7 | Donagh O'Connor |
| 15th | Lily's Magic t M K Flannery | 8-12 | Wesley Joyce |
15:20Irish Stallion Farms EBF Navigation Stakes (Listed)1m 3f · Flat · Class 1 · 3yo · SoftWon by Shaihaan
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Shaihaan Donnacha Aidan O'Brien | 9-5 | Chris Hayes |
| 2nd | Manton Bay David Marnane | 9-5 | W. J. Lee |
| 3rd | Caught U Sleeping Noel Meade | 9-3 | Adam Caffrey |
| 4th | Alphecca p Joseph G Murphy | 9-0 | G. F. Carroll |
| 5th | Latin America J. P. Murtagh | 9-5 | Ben Coen |
| 6th | Action Aidan O'Brien | 9-5 | W. M. Lordan |
| 7th | Back Straight t M D O'Callaghan | 9-5 | Seamie Heffernan |
| 8th | Garden Party Aidan O'Brien | 9-0 | Gavin Ryan |
15:55Irish Stallion Farms EBF Fillies Maiden1m 3f · Flat · 3yo+ · SoftWon by Cailin Miorruilach
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Cailin Miorruilach P. Twomey | 9-3 | W. J. Lee |
| 2nd | Together Now Aidan O'Brien | 9-3 | W. M. Lordan |
| 3rd | Sounds Great Mrs J. Harrington | 9-3 | Seamie Heffernan |
| 4th | Shanala J. P. Murtagh | 9-3 | Ben Coen |
| 5th | Sibaza D K Weld | 9-3 | Chris Hayes |
| 6th | Sunburn John Joseph Murphy | 8-12 | Reese Holohan |
| 7th | Emily Estherfaye h A. Slattery | 8-10 | Adam Browne-Souza |
16:30Killarney Grand Apprentice Handicap1m 3f · Flat · 3yo · SoftWon by Shay's Dream
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Shay's Dream Joseph Patrick O'Brien | 9-1 | Julian Pietropaolo |
| 2nd | Wie Wunderbar Mrs J. Harrington | 9-13 | Keithen Kennedy |
| 3rd | Chestnut Palace b Noel Meade | 9-4 | Nicola Burns |
| 4th | Tanzanite Diamond Adrian McGuinness | 9-9 | Sam Coen |
| 5th | Believe Believe M D O'Callaghan | 9-4 | Reese Holohan |
| 6th | Gentle Soda E McNamara | 9-5 | Conor Cusack |
| 7th | Ocean Fire R P Cody | 9-11 | Jack Kearney |
| 8th | Cascade Canyon Kevin Thomas Coleman | 8-9 | Terry Casey |
| 9th | Coilins Girl J. P. Murtagh | 9-3 | Rory Mulligan |
| 10th | Marjorie Daw Joseph G Murphy | 9-11 | Adam Browne-Souza |
| 11th | Shambata p J. P. Murtagh | 9-10 | Patrick McGettigan |
| 12th | Running Point Jarlath P Fahey | 9-12 | Jack Cleary |
17:05Spin Southwest Maiden1m 3f · Flat · 4yo+ · SoftWon by Ballybawn Belter
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Ballybawn Belter Liz Doyle | 9-4 | Seamie Heffernan |
| 2nd | Joe Cool p Noel Meade | 9-9 | Adam Caffrey |
| 3rd | Blue Nasturtium K J Condon | 9-4 | W. J. Lee |
| 4th | Navy Guitar Diego Dias | 9-9 | Diego Lima |
| 5th | Shemiyka v M D O'Callaghan | 9-4 | Jamie Powell |
| 6th | Tears I Nevercried M A Cahill | 8-13 | Alan Persse |
| 7th | Nogs M J Byrne | 9-4 | Killian Leonard |
Fairyhouse 7 races · Good
13:55Connolly's RED MILLS Irish EBF Auction & Median Maiden Hurdle2m · Hurdle · 4-5yo · GoodWon by Myluckymaker
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Myluckymaker John McConnell | 11-5 | Alex Harvey |
| 2nd | Lilannbee S G Carey | 11-5 | Danny Gilligan |
| 3rd | Our Sara James Andrew Fahey | 10-12 | Conor Smithers |
| 4th | Walkineezy Denis Gerard Hogan | 11-11 | Daniel King |
| 5th | River Moy Thomas Coyle | 11-4 | Darragh O'Keeffe |
| PU | Griffaldo Gavin Cromwell | 11-11 | Keith Donoghue |
14:30Sign Up To GavinLynchRacing.com (C & G) Maiden Hurdle2m · Hurdle · 4yo+ · GoodWon by State Pension
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | State Pension David Harry Kelly | 11-12 | Cian Quirke |
| 2nd | Midtown Manhattan h Henry de Bromhead | 11-4 | Darragh O'Keeffe |
| 3rd | Farney Bridge John M Burke | 11-12 | Eoin Walsh |
| 4th | Abando (GER) A. McCann | 11-0 | James Smith |
| 5th | Grey Fable t Karl Thornton | 11-12 | Ben Harvey |
| 6th | Crystal Mariner h John Joseph Hanlon | 11-5 | Harry Sexton |
| 7th | Je Suis Celebre Eoin Christopher McCarthy | 11-3 | Daniel King |
| 8th | Little An Often Mark Fahey | 11-3 | Ricky Doyle |
| 9th | Unfortunatecharlie Noel C. Kelly | 10-11 | Ms E Dunseath |
| 10th | Paidi's Pet Eoin Christopher McCarthy | 11-3 | Simon Torrens |
| 11th | Geashill Poet Adrian Murray | 11-4 | Kieren Buckley |
15:05Racing Again October 10th Mares Handicap Hurdle2m · Hurdle · 3yo+ · GoodWon by Annie's Angel
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Annie's Angel tp Adrian McGuinness | 11-2 | Conor Smithers |
| 2nd | Victoria Kesia ht John Joseph Hanlon | 10-3 | Harry Sexton |
| 3rd | Hashtag Doyen t Mark Fahey | 11-3 | Sam Ewing |
| 4th | Polly Poppins Bernard Martin Crowley | 10-3 | Ethan O'Sullivan |
| 5th | Tropical Twist p Gordon Elliott | 11-13 | Jack Kennedy |
| 6th | Classy Cc tp Martin Brassil | 11-5 | Conor Brassil |
| 7th | Teagarden Jazz t Charlie Keegan | 10-13 | Michael Kenneally |
| 8th | Whispering Willow t Gavin Cromwell | 11-11 | Keith Donoghue |
| 9th | Barrogstown Girl Jarlath P Fahey | 10-10 | Peter Smithers |
| 10th | But What About Me t Barry T Murphy | 10-1 | Mr E M Nugent |
| 11th | Frontier Rose Thomas Coyle | 10-10 | Alex Harvey |
| 12th | Sea Of Doubt t Ian Patrick Donoghue | 11-7 | Caragh Monaghan |
| PU | Nugentstown Sue b Hugh Paul Finegan | 10-3 | Eoghan Finegan |
| PU | George's Angel R K Watson | 10-4 | Mike O'Connor |
| UR | Nelliestar Thomas Patrick McGettigan | 9-12 | Paddy Cleary |
| PU | Patty O'Farrell tp Peter Maher | 11-8 | Sean Flanagan |
15:40Adare Manor Opportunity Mares Maiden Hurdle2m 4f · Hurdle · 4yo+ · GoodWon by Princess Aveen
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Princess Aveen W R Crawford | 10-11 | Alan O'Sullivan |
| 2nd | La Muleta P J Rothwell | 10-7 | Mr R Sugrue |
| 3rd | Born Believing t Ms Claire O'Connell | 11-7 | James Smith |
| 4th | Shadonagh Ciaran Murphy | 10-9 | Kevin Healy |
| 5th | Everyday Life h Ian Patrick Donoghue | 10-9 | Caragh Monaghan |
| 6th | Little Bonnie Padraig Roche | 10-9 | Peter Smithers |
| 7th | An Lachin Beag Nigel Thomas Slevin | 10-9 | Conor Smithers |
| 8th | Thats It Ruby Ian Patrick Donoghue | 10-9 | Eoghan Finegan |
| 9th | Leading Rose William P Murphy | 10-11 | Niall Moore |
| 10th | Bigcitydreams p Gordon Elliott | 10-13 | Josh Williamson |
16:15Winter Festival Tickets On Sale Now Maiden Hurdle2m 4f · Hurdle · 4yo+ · GoodWon by Well Bud
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Well Bud t Eoin Christopher McCarthy | 11-4 | Jack Kennedy |
| 2nd | Its Time For A Run Emmet Mullins | 11-12 | Donagh Meyler |
| 3rd | Gunnery Sergeant tp Gordon Elliott | 11-4 | Jordan Gainford |
| 4th | Say It Straight W. P. Mullins | 10-11 | Danny Mullins |
| 5th | Airds Moss David Harry Kelly | 11-12 | Cian Quirke |
| 6th | Rebel Reba W. P. Mullins | 10-11 | Brian Hayes |
| 7th | Booklight h C A McBratney | 10-9 | Sean Flanagan |
| 8th | Coppernpex Padraig Roche | 11-4 | Aidan Kelly |
| 9th | Risen Tide t Ms Claire O'Connell | 10-11 | J J Slevin |
| PU | Mary O'g Henry de Bromhead | 10-11 | Darragh O'Keeffe |
16:50Winter Festival November 28th & 29th Handicap Hurdle3m · Hurdle · 4yo+ · GoodWon by Smackwater Jack
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Smackwater Jack Mrs Denise Foster | 11-0 | Danny Gilligan |
| 2nd | Mickey Cohen Noel Meade | 10-12 | Mr Finn Tegetmeier |
| 3rd | Broken Ice t John McConnell | 10-10 | Paddy Cody |
| 4th | Sights Unseen p Dermot A McLoughlin | 10-12 | Alix Balfe |
| 5th | Dinoland tv W R Crawford | 11-8 | Sam Ewing |
| 6th | Diamond Tipp tp Martin Hassett | 11-4 | Jack Kennedy |
| 7th | Tippinaway Eric Larkin | 11-9 | Richard Deegan |
| 8th | Leading Endeavour p P J Rothwell | 9-11 | Conor Clarke |
| 9th | Technology t John McConnell | 9-11 | Shane Fitzsimons |
| 10th | Mephisto tv Gerard Keane | 11-6 | Eoghan Finegan |
| 11th | Midleton Rare tp Noel C. Kelly | 11-1 | Ms E Dunseath |
| 12th | Joya Del Mar p Dermot A McLoughlin | 11-5 | Mr J P Sutton |
| 13th | Full Noise Gary McGill | 11-4 | Philip Donovan |
17:25Fairyhouse Racecourse Handicap Hurdle3m · Hurdle · 4yo+ · GoodWon by Chanceitlucky
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Chanceitlucky Adrian Murray | 10-2 | Kevin Healy |
| 2nd | Comeonarchie t F G Hand | 10-12 | Mr J R Martin |
| 3rd | Head For Home p Oliver McKiernan | 10-6 | Sam Ewing |
| 4th | The Monkey Pole N Dooly | 11-7 | Miss Ella Herbison |
| 5th | Drumadeise p P Corkery | 9-12 | Tom Kelly |
| 6th | Las Brisas Boy tp Edward Buckley | 10-8 | Mr Finn Buckley |
| 7th | Everystep Oftheway b Oliver McKiernan | 10-8 | Phillip Enright |
| 8th | Itsaworkinmaniam p Brian M McMahon | 11-7 | Mr E Mahon |
| 9th | Whiskey Serenade Thomas Coyle | 11-1 | Alex Harvey |
| 10th | Fervida J A Berry | 9-13 | Ross Berry |
| 11th | King Of Westeros ht Gordon Elliott | 11-11 | Jack Kennedy |
| 12th | Tawny Lea Thomas Coyle | 10-5 | Darragh O'Keeffe |
| PU | Tango Theatre tv John McConnell | 11-0 | Paddy Cody |
| PU | Gypsy Poet Liz Doyle | 9-8 | Harry Sexton |
Racecards and results data from The Racing API. Always check declarations with the racecourse or Horse Racing Ireland before travelling or betting. 18+ only; please gamble responsibly. Free help: GamblingCare.ie 1800 936 725. Safer gambling.
