Results
Irish racing results, Friday, 9 October
Finishing order for every Irish race, added shortly after each one. Tap a race for the full result.
Downpatrick 7 races · Good
14:13Randox Maiden Hurdle2m 1½f · Hurdle · 4yo+ · GoodWon by Euro Agent
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Euro Agent Gordon Elliott | 11-12 | Jack Kennedy |
| 2nd | Orderly Conduct Gavin Cromwell | 11-11 | Keith Donoghue |
| 3rd | Poets Rambler Noel Meade | 11-11 | Donagh Meyler |
| 4th | Mystic Rose Patrick Magee | 11-4 | Eoin Walsh |
| 5th | Thats It Ruby Ian Patrick Donoghue | 11-1 | James Smith |
| 6th | Santa Paula Dermot A McLoughlin | 11-5 | P J O'Hanlon |
| 7th | Cap Bernat ht Robin McNeilly | 11-12 | Danny Mullins |
| 8th | Lone Ash Lad Noel C. Kelly | 11-11 | Simon Torrens |
| UR | Marine Tycoon A. J. Martin | 11-12 | Daniel King |
14:48Denis Macauley Memorial Novice Handicap Hurdle2m 1½f · Hurdle · 3yo+ · GoodWon by Facile Ocean
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Facile Ocean t Ciaran Murphy | 11-7 | Eoghan Finegan |
| 2nd | Papagei Thomas Gibney | 10-5 | James Smith |
| 3rd | Lygon Lad Gordon Elliott | 11-9 | Jack Kennedy |
| 4th | Speakasyoufind P J Rothwell | 10-0 | Shane O'Callaghan |
| 5th | Mr Caulfield Noel C. Kelly | 11-3 | Simon Torrens |
15:23CM Precision Components Handicap Hurdle2m 1½f · Hurdle · 3yo+ · GoodWon by Pahlavi
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Pahlavi tb John Joseph Hanlon | 11-0 | Harry Sexton |
| 2nd | Invincible Oscar Noel C. Kelly | 10-10 | Mr O McGill |
| 3rd | Pralognan t A. J. Martin | 12-0 | Daniel King |
| 4th | Coolnacritta Mark Fahey | 10-3 | Thomas O'Connor |
| 5th | Dark Berkshire b P J Rothwell | 10-1 | Shane O'Callaghan |
| 6th | Tommy Go Maith v Thomas Patrick McGettigan | 10-0 | Paddy Cleary |
| PU | Viceregent Liam Lennon | 11-11 | Kieren Buckley |
| PU | Centaq tp Dermot A McLoughlin | 10-6 | Alix Balfe |
15:58Irish Stallion Farms EBF Maiden Hurdle2m 6f · Hurdle · 4yo+ · GoodWon by Little Ginger
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Little Ginger James Andrew Fahey | 11-7 | Alan O'Sullivan |
| 2nd | Fuusland Gordon Elliott | 11-4 | Jack Kennedy |
| 3rd | Spill A Drop t R K Watson | 10-11 | Harry Sexton |
| 4th | Young Doran p P J Rothwell | 10-11 | Mr R Sugrue |
| 5th | Poet's Creek D M Christie | 10-6 | Carl Millar |
| 6th | Grey Ace t R K Watson | 10-13 | Peter Smithers |
16:30Tennent's NI Handicap Hurdle2m 6f · Hurdle · 3yo+ · GoodWon by Youknowme
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Youknowme b P J Rothwell | 9-13 | Shane O'Callaghan |
| 2nd | Ersudaly p Gordon Elliott | 11-3 | Jack Kennedy |
| 3rd | Mister Vic t Barry J Fitzgerald | 11-7 | Sean Cleary-Farrell |
| 4th | Soldier Saint Paul W Flynn | 11-3 | Danny Gilligan |
| 5th | Doyen Og Adrian Sexton | 9-11 | Michael Kenneally |
| 6th | Vroomvroomboo t James Andrew Fahey | 10-5 | Conor Smithers |
| 7th | King Of Westeros t Gordon Elliott | 11-6 | Kevin Healy |
| 8th | Tara Boe h A. McCann | 10-10 | James Smith |
| 9th | Katie's Casper tp Dermot A McLoughlin | 10-9 | Jordan Gainford |
| 10th | Kared'as De Cougny tv John McConnell | 10-7 | Alex Harvey |
| 11th | Glendaars Crystal Dermot A McLoughlin | 10-8 | J J Slevin |
| 12th | Sekakarma W M Roper | 11-3 | Donagh Meyler |
| 13th | The Chancie Grey John Joseph Hanlon | 10-8 | Harry Sexton |
| UR | Hob's Angel James M Barcoe | 10-3 | Josh Williamson |
17:05McGrady Financial Services Beginners Steeplechase2m 3½f · Chase · 4yo+ · GoodWon by Iamagetaway
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Iamagetaway h W R Crawford | 11-12 | Danny Mullins |
| 2nd | Rockstown Girl tp A. McCann | 11-2 | James Smith |
| 3rd | Oh Janey t Stuart Crawford | 11-5 | J J Slevin |
| 4th | Kalsman h Liam Lennon | 11-12 | Kieren Buckley |
| 5th | Ring Of Kerry t Cian Collins | 11-12 | Danny Gilligan |
| F | Down Around b Gordon Elliott | 11-12 | Sam Ewing |
| PU | River Tara t C A Murphy | 11-5 | Brian Hayes |
| PU | Astley p Paul Traynor | 11-12 | Jack Kennedy |
17:37Northern Ireland On Course Bookmakers Association Handicap Steeplechase2m 7½f · Chase · 4yo+ · GoodWon by Schiehallion
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Schiehallion v Dermot A McLoughlin | 10-9 | Alix Balfe |
| 2nd | Mini Getaway p M M Lynch | 10-11 | Alex Harvey |
| 3rd | Mastermind Ms Helen P Markham | 9-13 | Josh Williamson |
| 4th | King Gris p Gordon Elliott | 10-11 | Paddy Cleary |
| 5th | Mobile Mamma tv Ian Patrick Donoghue | 10-13 | Sam Ewing |
| 6th | Shantou Show tp Noel C. Kelly | 11-0 | Ms E Dunseath |
| 7th | Fr Gilligansvoyge tb John G Carr | 10-9 | Sarah Kavanagh |
| 8th | Bayonetta p Gerald Stephen Quinn | 10-11 | Kevin Healy |
| 9th | Malton Groove tb Dermot A McLoughlin | 10-6 | Jordan Gainford |
| 10th | Three By Two tp Denis Paul Murphy | 11-8 | Richard Deegan |
| PU | Custers Mistake Peter McCreery | 11-7 | Mr R Sugrue |
| PU | Lecale's Diamond b Gavin Cromwell | 11-8 | Keith Donoghue |
| PU | Subset p Peter Maher | 10-0 | Mike O'Connor |
| PU | Technology ht John McConnell | 10-11 | Daniel King |
Dundalk (AW) 8 races · Standard
16:50Irish EBF Median Sires Series Fillies Maiden7f · Flat · 2yo · StandardWon by Donner Dancer
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Donner Dancer Robson De Aguiar | 8-6 | Patrick McGettigan |
| 2nd | Sonic Sabiha David Marnane | 8-11 | Luke McAteer |
| 3rd | Ladies Gossip Joseph Patrick O'Brien | 9-1 | J M Sheridan |
| 4th | Lady's Court h Paul W Flynn | 8-11 | Leigh Roche |
| 5th | Little Scotch Gavin Cromwell | 9-0 | Jack Kearney |
| 6th | Sake Nights Donnacha Aidan O'Brien | 9-3 | Gavin Ryan |
| 7th | Ippy h John S O'Donoghue | 8-12 | Rory Mulligan |
| 8th | Secret Vega J. P. Murtagh | 9-1 | Ben Coen |
| 9th | Esprit De Loi Noel Meade | 8-11 | Siobhan Rutledge |
| 10th | Alpha Betty C. W. J. Farrell | 8-11 | Rory Cleary |
| 11th | Dragon Scales Daniel McLoughlin | 8-13 | Nathan Crosse |
| 12th | Madam Sweetie Pie Donnacha Aidan O'Brien | 9-3 | Chris Hayes |
| 13th | Aquired Taste T G McCourt | 8-4 | Sadhbh Tormey |
| 14th | Lady Quigley Paul W Flynn | 9-1 | Robert Whearty |
17:25Irish EBF Median Sires Series (C & G) Maiden7f · Flat · 2yo · StandardWon by The Pipeman
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | The Pipeman Miss Natalia Lupini | 9-8 | J M Sheridan |
| 2nd | Jacob's Journey David Marnane | 9-2 | Luke McAteer |
| 3rd | American Cowboy Daniel James Murphy | 9-6 | Jamie Powell |
| 4th | Final Ascent Donnacha Aidan O'Brien | 9-0 | Gavin Ryan |
| 5th | Mirren David Marnane | 9-6 | Robbie Colgan |
| 6th | Tio Joao Robson De Aguiar | 9-6 | Donagh O'Connor |
| 7th | Thumama Glory Adrian McGuinness | 9-8 | Adam Caffrey |
| 8th | Chicago Caray J. P. Murtagh | 9-6 | Ben Coen |
| 9th | Farmerspolish t Henry de Bromhead | 9-6 | Scott McCullagh |
| 10th | Pauseathought Miss Natalia Lupini | 9-6 | Chris Hayes |
| 11th | Tajac P. Twomey | 9-6 | Siobhan Rutledge |
| 12th | Con Artist A. Slattery | 8-11 | Adam Browne-Souza |
| 13th | Sharf Ardad E J O'Neill | 9-6 | Leigh Roche |
| 14th | Cat Blade Robson De Aguiar | 9-1 | Patrick McGettigan |
18:00Irishinjuredjockeys.com Handicap (Div I)7f · Flat · 3yo+ · StandardWon by In A Hurry
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | In A Hurry Keith Henry Clarke | 9-8 | Rory Cleary |
| 2nd | Rappell tb Paul W Flynn | 9-7 | J M Sheridan |
| 3rd | Mickey The Steel tp Joseph Anthony Murray | 9-10 | Rory Mulligan |
| 4th | Iff In Doubt Edward Lynam | 8-13 | Reese Holohan |
| 5th | Leveraging Ms Sheila Lavery | 9-12 | Robbie Colgan |
| 6th | Hastily p Tom McGuinness | 8-0 | Julian Pietropaolo |
| 7th | Nazario tp J. P. Murtagh | 9-10 | Ben Coen |
| 8th | Lahore Da King t Anthony Mullins | 9-4 | Iqbal Khan |
| 9th | Beat The Devil h Patrick Magee | 8-12 | Chris Hayes |
| 10th | Jess Abi Mark Fahey | 8-10 | Gavin Ryan |
| 11th | Barbapapa tb Henry de Bromhead | 9-11 | Adam Grant |
| 12th | Battle Borne p Patrick J McKenna | 9-1 | Patrick McGettigan |
| 13th | Elusive Duke p M A Molloy | 9-6 | James Ryan |
| 14th | Glendower t Eoin Doyle | 9-7 | Wesley Joyce |
18:30Irishinjuredjockeys.com Handicap (Div II)7f · Flat · 3yo+ · StandardWon by Send Harry
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Send Harry ht Miss Evanna McCutcheon | 9-10 | Adam Browne-Souza |
| 2nd | Coasting David Marnane | 9-8 | Luke McAteer |
| 3rd | Boston Max t Gordon Elliott | 8-6 | Nina Doherty |
| 4th | Battleforsupremacy b Daniel McLoughlin | 8-3 | Conor Cusack |
| 5th | Mehman p P J F Murphy | 9-13 | Gavin Ryan |
| 6th | Thaloria Miss Natalia Lupini | 9-1 | Kian McNally |
| 7th | Una Matata Adrian McGuinness | 9-3 | Adam Caffrey |
| 8th | Tharaka Emmet Mullins | 9-0 | Ben Coen |
| 9th | Glitter And Glory Mrs J. Harrington | 9-13 | Nathan Crosse |
| 10th | Albion Power Keith Henry Clarke | 8-13 | Cian Fahy |
| 11th | Prince Andorra t Ms Claire O'Connell | 8-13 | Robbie Colgan |
| 12th | Profit Surge t Ian Patrick Donoghue | 9-7 | James Ryan |
| 13th | Hallelujah Rose t Alan McIntyre | 9-2 | Megan Telford-Kelly |
| 14th | Eschweiler Barry J Fitzgerald | 9-8 | J M Sheridan |
19:00BAR 1 Betting 'First For Football' Handicap1m · Flat · 3yo+ · StandardWon by Hellorhighwater
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Hellorhighwater Miss Natalia Lupini | 9-11 | Ben Coen |
| 2nd | Exquisite Acclaim tp Adrian McGuinness | 9-6 | Adam Caffrey |
| 3rd | Daler tp G. M. Lyons | 9-6 | James Ryan |
| 4th | Naoi W. McCreery | 8-12 | Reese Holohan |
| 5th | Alissam t Stephen Thorne | 8-13 | Jack Kearney |
| 6th | Golddream David Marnane | 8-12 | Luke McAteer |
| 7th | Ohailbhic John James Feane | 8-10 | Patrick McGettigan |
| 8th | Temperance b Miss Kate McGivern | 9-2 | Chris Hayes |
| 9th | Glyndwr p G. O'Leary | 8-9 | Keithen Kennedy |
| 10th | Bold Style h A. Slattery | 9-7 | Adam Browne-Souza |
| 11th | Star Strewn t C. W. J. Farrell | 8-10 | Jack Cleary |
| 12th | Sonoran t G. M. Lyons | 9-8 | Robert Whearty |
| 13th | Bishopton Miss Natalia Lupini | 8-10 | Kian McNally |
19:30View Restaurant At Dundalk Stadium Apprentice Handicap1m 2½f · Flat · 3yo+ · StandardWon by Storm Eric
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Storm Eric t Jamie Flynn | 9-3 | Adam Grant |
| 2nd | Star Mind G. O'Leary | 9-7 | Danny O'Leary |
| 3rd | Aiteall tp Joseph Patrick O'Brien | 9-0 | Julian Pietropaolo |
| 4th | Barretstown p Conor O'Dwyer | 8-3 | Terry Casey |
| 5th | Thompson Gunner John McConnell | 9-10 | Jessica O'Gorman |
| 6th | Banshof Matthew J Smith | 9-12 | Jack Cleary |
| 7th | Kingcharles Kevin Thomas Coleman | 8-13 | Patrick McGettigan |
| 8th | Zitkala Sa E Sheehy | 8-13 | Nicola Burns |
| 9th | Doctor Grace p Adrian McGuinness | 9-5 | Reese Holohan |
| 10th | Jazz Forever tp Paul W Flynn | 9-4 | Jack Kearney |
| 11th | Timandi James M Barrett | 10-2 | Rory Mulligan |
| 12th | Ebony Reign t Miss Kate McGivern | 9-4 | Keithen Kennedy |
| 13th | Ventriloquist John McConnell | 8-10 | Adam Browne-Souza |
| 14th | Colugo ht Ian Patrick Donoghue | 8-11 | Sadhbh Tormey |
20:00Halloween Mid-Term Racing At Dundalk Handicap1m 4f · Flat · 3yo+ · StandardWon by Serenity Blue
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Serenity Blue p Adrian McGuinness | 9-9 | Reese Holohan |
| 2nd | Cooley's Mist H Rogers | 9-3 | Chris Hayes |
| 3rd | Coolnagrattan ht W R Crawford | 8-11 | Nicola Burns |
| 4th | Dark Viper v Mrs J. Harrington | 9-10 | Keithen Kennedy |
| 5th | Wandering Rocks tb William Durkan | 9-0 | Jamie Orr |
| 6th | Showyoutheropes p G. O'Leary | 8-2 | Julian Pietropaolo |
| 7th | Camino Lad b G. M. Lyons | 9-6 | Jack Kearney |
20:30Christmas Party Nights At Dundalk Handicap1m 4f · Flat · 3yo+ · StandardWon by Fixation
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Fixation p J. P. Murtagh | 9-13 | Ben Coen |
| 2nd | Quatre Bras Richard John O'Brien | 8-2 | Keithen Kennedy |
| 3rd | Poetic Sound G. M. Lyons | 9-9 | Nicola Burns |
| 4th | Tribal Star p Adrian McGuinness | 8-12 | Adam Caffrey |
| 5th | Touch The Moon William Durkan | 9-7 | Chris Hayes |
Racecards and results data from The Racing API. Always check declarations with the racecourse or Horse Racing Ireland before travelling or betting. 18+ only; please gamble responsibly. Free help: GamblingCare.ie 1800 936 725. Safer gambling.
