About the course
Fairyhouse sits in the parish of Ratoath in Co. Meath, about 23km from Dublin city centre and 19km from Dublin Airport. The first race meeting here took place in 1848, and the first Irish Grand National was run at the course in 1870. Over the years it has seen horses such as Arkle, Desert Orchid, Hurricane Fly and Annie Power race here.
The track is a wide, galloping, right-handed circuit of about one mile and six furlongs, with a slightly uphill run to the line. Horse Racing Ireland describes it as a fair course that does not favour any particular type of horse.
Fairyhouse stages around 21 fixtures a year. Most of the headline racing is over jumps, but there is Flat racing too, particularly in summer.
Big meetings and races
The Easter Festival. Fairyhouse's biggest weekend is three days of jump racing over Easter, ending with the Irish Grand National on Easter Monday, the richest chase in the Irish calendar and the day that draws the largest crowd of the year. Easter Sunday is a family day with Grade 1 racing and free entertainment for children. Our Fairyhouse Easter Festival guide covers the weekend in detail.
The Winter Festival. Held in late November or early December, this weekend features Grade 1 races including the Hatton's Grace Hurdle and the Drinmore Novice Chase, along with the Royal Bond Novice Hurdle.
Summer Flat racing. Races on the Flat have included the Group 3 Brownstown Stakes and the Listed Belgrave Stakes, and the course also stages the Listed Blenheim Stakes.
Getting there
By road: From Dublin, take the M3 towards Navan and leave at exit 5 for Ratoath and Fairyhouse, then turn right onto the R155 for about two miles. From the west or south, join the M50 northbound and then the N3 and M3 to the same exit. From the north, leave the M1 at junction 10 and follow the N2 towards Dublin before turning onto the R155 at the Ratoath junction.
By rail: The nearest station is M3 Parkway, served by trains from Dublin Connolly. A complimentary shuttle bus runs from M3 Parkway to the course for the Winter and Easter festivals.
By bus: The racecourse points visitors to the Transport for Ireland journey planner for current timetables.
Facilities and tips for visitors
Car parking is free, but the course advises allowing plenty of time on busy race days, especially at Easter. Inside, there are hospitality suites, private boxes and the Bobbyjo Bistro, along with bars and on-course betting. The racecourse runs a Kids Club and has accessibility information on its website.
Nearby places to stay
Ratoath is the closest village. Many racegoers simply stay in Dublin city, around 23km away, and travel out by train or car. Navan, further along the M3, is another base in Co. Meath and is home to Navan Racecourse. For a longer racing trip in Leinster, Punchestown in Co. Kildare is another major jumps course.
Next meeting: Saturday, 10 October
13:58Winter Festival Early Bird Tickets On Sale Now Beginners Steeplechase2m ½f · Chase · 4yo+ · Good · €9,0006 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (0) | Glen Kiln David Harry Kelly | 11-12 | Brian Hayes |
| 2 (0) | Minella Post t Thomas Gibney | 11-12 | James Smith(3) |
| 3 (0) | Takenasred h Stuart Crawford | 11-12 | Sam Ewing |
| 4 (0) | Tatateo t Denis Gerard Hogan | 11-12 | Daniel King |
| 5 (0) | Mo Ghille Mar p John Joseph Hanlon | 11-5 | Mr R Sugrue(7) |
| 6 (0) | Manoir De Mirande t Gordon Elliott | 11-3 | Jack Kennedy |
14:33O'Neills.com Irish EBF Beginners Steeplechase2m 5f · Chase · 4yo+ · Good · €9,6006 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (0) | Antrim Coast Rory Anthony Devine | 11-12 | Danny Mullins |
| 2 (0) | Big Tom Mrs Mary Whelehan | 11-12 | Conor Smithers(7) |
| NR (0) | Fort Dino t Henry de Bromhead | 11-12 | Darragh O'Keeffe |
| 4 (0) | Kainsbourg tp Gordon Elliott | 11-12 | Jordan Gainford |
| 5 (0) | Our Soldier Denis Gerard Hogan | 11-12 | Mr H C Swan |
| 6 (0) | Straight John t Gordon Elliott | 11-12 | Jack Kennedy |
| 7 (0) | Walks The Talk John McConnell | 11-5 | Alex Harvey |
15:10Malone Windows Supporting Louth GAA Handicap Steeplechase3m ½f · Chase · 4yo+ · Good · €9,0009 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (0) | Anodandawink p Ciaran Murphy | 11-12 | Peter Smithers(5) |
| 2 (0) | Charlie Luciano Noel Meade | 11-11 | Sam Ewing |
| 3 (0) | Sphagnum tp J P Broderick | 11-11 | Philip Donovan |
| 4 (0) | Clonbury Bridge tp J P Dempsey | 11-7 | Keith Donoghue |
| 5 (0) | Jukebox Johnny tp Henry de Bromhead | 11-5 | Darragh O'Keeffe |
| 6 (0) | Tullybeg t Brian M McMahon | 11-4 | Mr E M Nugent(7) |
| 7 (0) | Gatsby Grey tb Oliver McKiernan | 11-0 | Phillip Enright |
| 8 (0) | Pourquoi Poi p Paul W Flynn | 10-9 | Danny Gilligan |
| 9 (0) | Smallcraftwarning t John Patrick Ryan | 10-5 | Daniel King |
15:50Irish Stallion Farms EBF Mares Maiden Hurdle2m · Hurdle · 4yo+ · Good · €9,60012 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (0) | Goodgollymissholly t Gordon Elliott | 11-7 | Paddy Cleary(7) |
| 2 (0) | Sea Coral t Mrs J. Harrington | 11-6 | Simon Torrens |
| 3 (0) | Ash Hobbs Henry de Bromhead | 10-13 | Darragh O'Keeffe |
| 4 (0) | Mistakenforanother John Patrick Ryan | 10-13 | Michael Kenneally(5) |
| 5 (0) | Money Shuffler W M Roper | 10-13 | Conor Lamon(7) |
| 6 (0) | Red Acres Georgie Anthony Mullins | 10-13 | Danny Mullins |
| 7 (0) | Shadonagh t Ciaran Murphy | 10-13 | Kevin Healy(7) |
| 8 (0) | Whispering Hopes Liam Lennon | 10-13 | Kieren Buckley |
| 9 (0) | Hee Hiles T M Walsh | 10-12 | Shane O'Callaghan(3) |
| 10 (0) | Marie D'angos Gordon Elliott | 10-12 | Jack Kennedy |
| 11 (0) | The Hidden Kingdom Noel Meade | 10-12 | Donagh Meyler |
| 12 (0) | Theboss'sdaughter Andrew McNamara | 10-12 | Sean Cleary-Farrell(7) |
16:25Powerscreen New England Supporting Louth GAA Handicap Hurdle2m · Hurdle · 3yo+ · Good · €9,0009 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (0) | Missus Beeton tp J P Dempsey | 11-12 | Keith Donoghue |
| 2 (0) | No Looking Back tb Oliver McKiernan | 11-10 | Phillip Enright |
| NR (0) | Firebrand b John J Nallen | 11-8 | Alan O'Sullivan(5) |
| 4 (0) | Not In A Hurry Aidan Anthony Howard | 11-8 | Simon Torrens |
| 5 (0) | Dairy Force h Gordon Elliott | 11-3 | Kevin Healy(7) |
| 6 (0) | Cleopatra's Needle h H Rogers | 11-2 | Sean Flanagan |
| 7 (0) | Kilt P J Rothwell | 10-10 | Mr R Sugrue(7) |
| 8 (0) | Annie's Angel tp Adrian McGuinness | 10-9 | Conor Smithers(7) |
| 9 (0) | Crystabel John Patrick Ryan | 10-9 | Daniel King |
| 10 (0) | Might Be The One t Andrew McNamara | 10-3 | Darragh O'Keeffe |
17:00Protection & Prosperity Financial Services Supporting Louth GAA Handicap Hurdle2m · Hurdle · 3yo+ · Good · €6,00015 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (0) | Certamen Edward Buckley | 12-0 | Kieren Buckley |
| 2 (0) | Jurality Paul W Flynn | 12-0 | Donagh Meyler |
| 3 (0) | Liceo tp Dermot A McLoughlin | 12-0 | P J O'Hanlon |
| 4 (0) | Champagne Dawn T J O'Mara | 11-12 | Phillip Enright |
| 5 (0) | Fairy Meadow John Joseph Hanlon | 11-10 | Dylan O'Connor(7) |
| 6 (0) | Undertheinfluence Noel C. Kelly | 11-8 | Carl Millar(5) |
| 7 (0) | Wee Fallon t Ian Patrick Donoghue | 11-8 | James Smith(3) |
| 8 (0) | Hesasmoothoperator Anthony Mullins | 11-6 | Danny Mullins |
| NR (0) | Pahlavi tb John Joseph Hanlon | 11-12 | Danny Gilligan |
| 10 (0) | Scary Askari Noel C. Kelly | 11-5 | Simon Torrens |
| 11 (0) | Ancient Myth N F Glynn | 11-3 | Sam Ewing |
| 12 (0) | Granlahan Adrian McGuinness | 10-13 | Darragh O'Keeffe |
| 13 (0) | Zaryagle p P J Rothwell | 10-12 | Mr R Sugrue(7) |
| 14 (0) | Crypto Crash tp David Kenneth Budds | 10-11 | Daniel King |
| 15 (0) | Chesterbaylad Ms Helen P Markham | 10-8 | Josh Williamson(3) |
| 16 (0) | Vairue Ms Helen P Markham | 10-8 | Aidan Kelly |
17:35Sign Up To GavinLynchRacing.com (Ladies Pro/Am) Flat Race2m · NH Flat · 4yo+ · Good · €7,80010 runners
| No. | Horse | Wgt | Jockey |
|---|---|---|---|
| 1 (0) | Hi Handsome Thomas Cleary | 12-0 | Miss Georgie Benson(7) |
| 2 (0) | S T Hamo t A. McCann | 12-0 | Miss A B O'Connor |
| 3 (0) | Some See Stars A L T Moore | 12-0 | Miss H Ross(7) |
| 4 (0) | Thrill A Minute Jack Doyle | 12-0 | Ms E C Costello(7) |
| 5 (0) | Modcon P J Rothwell | 11-13 | Miss P Elvin(7) |
| 6 (0) | Eleen Alana Eoin Griffin | 11-7 | Ms N M Bradley(7) |
| 7 (0) | Miss Kobe John McConnell | 11-7 | Ms L A Byrne(7) |
| 8 (0) | Streamhill Padraig Butler | 11-7 | Ms G M Dorgan(7) |
| 9 (0) | Gaelic Seer John E & Thomas Kiely | 11-6 | Anna McGuinness(7) |
| 10 (0) | Gratitudeforgrace Gordon Elliott | 11-6 | Ms M A McCarthy |
Latest results: Saturday, 10 October
13:58Winter Festival Early Bird Tickets On Sale Now Beginners Steeplechase2m ½f · Chase · 4yo+ · GoodWon by Manoir De Mirande
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Manoir De Mirande t Gordon Elliott | 11-3 | Jack Kennedy |
| 2nd | Glen Kiln David Harry Kelly | 11-12 | Brian Hayes |
| 3rd | Mo Ghille Mar p John Joseph Hanlon | 10-12 | Mr R Sugrue |
| 4th | Minella Post t Thomas Gibney | 11-9 | James Smith |
| 5th | Takenasred h Stuart Crawford | 11-12 | Sam Ewing |
| 6th | Tatateo t Denis Gerard Hogan | 11-12 | Daniel King |
14:33O'Neills.com Irish EBF Beginners Steeplechase2m 5f · Chase · 4yo+ · GoodWon by Antrim Coast
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Antrim Coast Rory Anthony Devine | 11-12 | Danny Mullins |
| 2nd | Kainsbourg tp Gordon Elliott | 11-12 | Jordan Gainford |
| 3rd | Our Soldier Denis Gerard Hogan | 11-12 | Mr H C Swan |
| 4th | Walks The Talk John McConnell | 11-5 | Alex Harvey |
| PU | Big Tom Mrs Mary Whelehan | 11-5 | Conor Smithers |
| PU | Straight John t Gordon Elliott | 11-12 | Jack Kennedy |
15:10Malone Windows Supporting Louth GAA Handicap Steeplechase3m ½f · Chase · 4yo+ · GoodWon by Pourquoi Poi
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Pourquoi Poi p Paul W Flynn | 10-9 | Danny Gilligan |
| 2nd | Smallcraftwarning t John Patrick Ryan | 10-5 | Daniel King |
| 3rd | Charlie Luciano Noel Meade | 11-11 | Sam Ewing |
| 4th | Jukebox Johnny tp Henry de Bromhead | 11-5 | Darragh O'Keeffe |
| 5th | Clonbury Bridge tp J P Dempsey | 11-7 | Keith Donoghue |
| 6th | Anodandawink p Ciaran Murphy | 11-7 | Peter Smithers |
| 7th | Gatsby Grey tb Oliver McKiernan | 11-0 | Phillip Enright |
| 8th | Tullybeg t Brian M McMahon | 10-11 | Mr E M Nugent |
| 9th | Sphagnum tp J P Broderick | 11-11 | Philip Donovan |
Latest highlights
Highlights from Horse Racing Ireland on YouTube. Full race replays are on Racing TV.
Questions people ask
When is the Irish Grand National run at Fairyhouse?
Every Easter Monday, as the final day of Fairyhouse's three-day Easter Festival. It is the richest chase in the Irish racing calendar.
What is the nearest train station to Fairyhouse?
M3 Parkway, served by trains from Dublin Connolly. A complimentary shuttle bus runs from M3 Parkway to the course for the Easter and Winter festivals.
Is parking free at Fairyhouse?
Yes, car parking is free. The racecourse advises allowing plenty of time for the journey on busy race days.
Sources
- Fairyhouse Racecourse, official site
- Fairyhouse Racecourse, About us
- Fairyhouse Racecourse, Directions and parking
- Horse Racing Ireland, Fairyhouse Racecourse
- Association of Irish Racecourses, Fairyhouse
- Wikipedia, Fairyhouse Racecourse
Last reviewed 30 September 2026. Dates and details change, so check with the racecourse before you travel.

