Results
Irish racing results, Wednesday, 30 September
Finishing order for every Irish race, added shortly after each one. Tap a race for the full result.
Bellewstown 7 races · Soft To Heavy
14:05Gilna's Of Laytown Optional Claiming Maiden1m · Flat · 3yo+ · Soft To HeavyWon by Borora Aura
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Borora Aura t Michael Mulvany | 8-3 | Terry Casey |
| 2nd | Storzando Michael Mulvany | 9-2 | Wesley Joyce |
| 3rd | Senna's Girl p Diego Dias | 9-7 | Sam Coen |
| 4th | Fan Club Denis Gerard Hogan | 9-6 | J M Sheridan |
| 5th | Elusive Path p G. M. Lyons | 9-8 | Colin Keane |
| 6th | Fay Og W R Crawford | 8-8 | Patrick McGettigan |
| 7th | Tyraxes t Denis Gerard Hogan | 8-4 | Jared Huggan |
| 8th | Mr Mercury J A Nash | 9-8 | R. P. Whelan |
14:40BOYLE Sports Handicap1m · Flat · 4yo+ · Soft To HeavyWon by Selective Power
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Selective Power p Thomas Coyle | 10-1 | James Ryan |
| 2nd | The Blue Panther p Aidan Melia | 9-7 | Reese Holohan |
| 3rd | Zabriskie Point v Adrian McGuinness | 9-10 | Sam Coen |
| 4th | Are You In Or Out Conor David Maxwell | 9-11 | Chris Hayes |
| 5th | Little Miss P p Gillian Scott | 9-12 | W. J. Lee |
| 6th | Dinamine Michael Mulvany | 9-11 | Wesley Joyce |
| 7th | Platino Bianco t Conor David Maxwell | 9-6 | Robert Whearty |
| 8th | Distillate t Adrian McGuinness | 9-6 | Adam Caffrey |
| 9th | Zephron b A. McCann | 9-1 | Luke McAteer |
| 10th | Ohmali Miss Natalia Lupini | 10-2 | Colin Keane |
| 11th | Sunday Sovereign G A Kingston | 8-4 | Zoe McMullan |
| 12th | Whatswrongnow Batt Burke | 8-13 | Adam Browne-Souza |
| 13th | Chavajod p D P Coakley | 9-7 | Ross Coakley |
| 14th | Manhattan Dandy Thomas Coyle | 8-5 | Jimmy Dalton |
15:15Rathbarry & Glenview Studs Handicap1m · Flat · 3yo+ · Soft To HeavyWon by Givehertilxmas
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Givehertilxmas v Gerard Keane | 9-1 | Jack Kearney |
| 2nd | Mythical Rock v C Byrnes | 9-7 | Ben Coen |
| 3rd | Mickey The Steel tp Joseph Anthony Murray | 9-5 | Rory Mulligan |
| 4th | Wegotogether t Gavin Cromwell | 9-5 | G. F. Carroll |
| 5th | Dream Legend E D Delany | 9-6 | Colin Keane |
| 6th | Moyassr t Adrian McGuinness | 9-8 | Sam Coen |
| 7th | Final Boss Matthew J Smith | 9-7 | Robbie Colgan |
| 8th | Banshof Matthew J Smith | 9-3 | James Ryan |
| 9th | Red Hugh O'Donnell tb Gillian Scott | 9-10 | W. J. Lee |
| 10th | Goldrush Kid tp Adrian McGuinness | 9-7 | Adam Caffrey |
| 11th | The Bear Trap v Adrian McGuinness | 9-0 | Reese Holohan |
| 12th | Galley Point T J O'Mara | 9-7 | W. M. Lordan |
| 13th | Dandyville t Ms Claire O'Connell | 9-4 | Chris Hayes |
| 14th | Friendly Invoice Conor David Maxwell | 9-2 | Robert Whearty |
15:50Johnny Sullivan Memorial Maiden5f · Flat · 3yo+ · Soft To HeavyWon by White Smoke
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | White Smoke b M C Grassick | 9-3 | Rory Cleary |
| 2nd | Osterode v W. McCreery | 9-3 | W. J. Lee |
| 3rd | What's Enough h Patrick T Foley | 9-9 | Luke McAteer |
| 4th | Famed Again Miss Hilary McLoughlin | 9-4 | Donagh O'Connor |
| 5th | Star Allure tp Ms Claire O'Connell | 9-4 | Colin Keane |
| 6th | Dusty Rock Joseph Patrick O'Brien | 9-3 | J M Sheridan |
| 7th | Venerated J A Berry | 8-10 | Terry Casey |
16:25Gannon City Recovery & Recycling Handicap5f · Flat · 3yo+ · Soft To HeavyWon by Smoke Them Out
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Smoke Them Out T G McCourt | 8-13 | Sadhbh Tormey |
| 2nd | Nouvel Espoir James M Barcoe | 9-9 | Colin Keane |
| 3rd | Happy Henry p W. McCreery | 9-6 | W. J. Lee |
| 4th | The Right One p Jarlath P Fahey | 8-7 | Neve Bennett |
| 5th | Bay Of Supremacy b J. P. Murtagh | 10-0 | Ben Coen |
| 6th | Clonmacash v Adrian McGuinness | 9-9 | Sam Coen |
17:00Paddy Woods Memorial Apprentice Series Final Apprentice Handicap1m 4½f · Flat · 4yo+ · Soft To HeavyWon by Arch Enemy
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Arch Enemy Patrick Magee | 10-2 | Adam Grant |
| 2nd | Miss Australie Adrian McGuinness | 9-8 | Conor Cusack |
| 3rd | Metamorpheus Andrew McNamara | 8-12 | Adam Browne-Souza |
| 4th | Coulstys Way Patrick Magee | 10-2 | Reese Holohan |
| 5th | Duke Of Leggagh t Michael Mulvany | 9-3 | Terry Casey |
| 6th | Spanish John t P A Fahy | 9-4 | Shay Wallace |
| 7th | Preparations A. Slattery | 9-4 | Jimmy Dalton |
| 8th | Celtic Druid v T G McCourt | 9-10 | Sadhbh Tormey |
| 9th | Sneddy Eddie p Gordon Elliott | 8-4 | Nina Doherty |
| 10th | Scorcher's Son p Joseph Patrick O'Brien | 9-8 | Julian Pietropaolo |
| 11th | Miss Gitana t Joseph Anthony Murray | 9-8 | Orla Tynan |
| 12th | Dancing Steve v Adrian McGuinness | 9-1 | Cillian Rowan |
17:35SIS Maiden1m 4½f · Flat · 3yo+ · Soft To HeavyWon by Solness
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Solness t Joseph Patrick O'Brien | 10-1 | J M Sheridan |
| 2nd | Mississippi Shine G. M. Lyons | 9-8 | Colin Keane |
| 3rd | Helen's Blaze H Rogers | 9-10 | Siobhan Rutledge |
| 4th | Daily Wonder T G McCourt | 9-8 | James Ryan |
| 5th | Julie's Moon Ms Margaret Mullins | 9-3 | Luke McAteer |
| 6th | Quick Return P G Fahey | 9-1 | Jessica O'Gorman |
| 7th | Fairylike Aidan O'Brien | 9-3 | W. M. Lordan |
| 8th | Apple Sponge G A Kingston | 8-7 | Zoe McMullan |
Sligo 7 races · Good
14:20Irish Stallion Farms EBF Mares Beginners Steeplechase2m 1½f · Chase · 4yo+ · GoodWon by Herja
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Herja t Patrick Griffin | 11-0 | Harry Sexton |
| 2nd | Sixandahalf Gavin Cromwell | 11-7 | Keith Donoghue |
14:55Gracie's Bar Beginners Steeplechase2m 1½f · Chase · 4yo+ · GoodWon by Putapoundinthejar
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Putapoundinthejar A. J. Martin | 11-12 | Daniel King |
| 2nd | Mode Avion t Gordon Elliott | 11-2 | Danny Gilligan |
| 3rd | Hello Neighbour h Gavin Cromwell | 11-12 | Keith Donoghue |
| 4th | Western Doyen V T O'Brien | 11-12 | Aidan Kelly |
15:30Eddie McAllister Memorial Novice Handicap Steeplechase2m 1½f · Chase · 4yo+ · GoodWon by Miners Bridge
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Miners Bridge S Curling | 11-0 | Phillip Enright |
| 2nd | Mic Drop David M O'Brien | 11-4 | Sean Flanagan |
| 3rd | Phoenix Arizona John J Cullen | 10-1 | Thomas O'Connor |
| 4th | Jumble Light Mark Michael McNiff | 9-9 | Alan King |
| 5th | Zolpharine t John Patrick Ryan | 9-7 | Harry Sexton |
| 6th | Stuntman Steve b Gavin Cromwell | 11-6 | Keith Donoghue |
| 7th | Midnight Eagle Andrew McNamara | 10-4 | Daniel King |
16:05Frank O'Beirne Memorial Beginners Steeplechase3m 2f · Chase · 4yo+ · GoodWon by Only For Our Man
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Only For Our Man Paul Nolan | 11-12 | Sean Flanagan |
| 2nd | Affinity Rock t Cian Collins | 11-5 | Jordan Gainford |
| 3rd | River Tara t C A Murphy | 11-5 | Brian Hayes |
| 4th | Mags Nelson Ross O'Sullivan | 11-12 | Danny Gilligan |
| 5th | Benner Wenner t Henry de Bromhead | 11-12 | Mike O'Connor |
| F | Down Around b Gordon Elliott | 11-12 | Jack Kennedy |
| PU | Bergamasquo Gavin Cromwell | 11-12 | Keith Donoghue |
| UR | Walkingmayotomilan t Ross O'Sullivan | 10-12 | Shane Markey |
16:40Brenda Anderson Memorial Handicap Steeplechase2m 5f · Chase · 4yo+ · GoodWon by Andyourbirdcansing
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Andyourbirdcansing John Patrick Ryan | 10-7 | Michael Kenneally |
| 2nd | Dunany Point p Conor David Maxwell | 10-13 | Jordan Gainford |
| 3rd | Island Mccoo t Donncha Duggan | 10-12 | Niall Moore |
| 4th | Three Tribes t Barry T Murphy | 9-8 | Mr E M Nugent |
| 5th | Brother Hollie t Mark Michael McNiff | 10-9 | Philip Byrnes |
| 6th | Mobile Mamma tb Ian Patrick Donoghue | 10-13 | Sam Ewing |
| 7th | Set The Tone t David M O'Brien | 10-2 | Josh Williamson |
| 8th | U Asking Me tb Eoin Doyle | 9-13 | Kevin Healy |
| 9th | Poppycon tp Eoin Doyle | 11-8 | Donagh Meyler |
| 10th | Cornaroya Rocco John Joseph Hanlon | 11-3 | Harry Sexton |
| PU | Kalsman h Liam Lennon | 12-0 | Keith Donoghue |
| PU | Wing Back h S Curling | 11-6 | Phillip Enright |
| PU | Hurricane Honey b Simon Cavanagh | 11-9 | Kieren Buckley |
| PU | Swing Time V T O'Brien | 11-5 | Aidan Kelly |
| PU | Malton Groove tp Dermot A McLoughlin | 10-1 | Alix Balfe |
17:15Christy 'Frosty' Callaghan Memorial Steeplechase2m 5f · Chase · 4yo+ · GoodWon by Chanceawetmorning
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Chanceawetmorning Gordon Elliott | 11-4 | Jack Kennedy |
| 2nd | Le Coq Hardi t Henry de Bromhead | 11-10 | Mike O'Connor |
| 3rd | Soir De Garde W. P. Mullins | 11-10 | Paul Townend |
| 4th | Straight Home t W. P. Mullins | 10-11 | Brian Hayes |
| 5th | Itsalladream Paul John Gilligan | 11-10 | Danny Gilligan |
| 6th | Minella Sixo tp R K Watson | 11-4 | Donagh Meyler |
17:50Sligo Races Handicap Steeplechase3m 2f · Chase · 5yo+ · GoodWon by Mini Getaway
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Mini Getaway p M M Lynch | 10-4 | Alex Harvey |
| 2nd | Pourquoi Poi Paul W Flynn | 11-12 | Daniel King |
| 3rd | Western Model Andrew Kinirons | 11-4 | Conor Smithers |
| 4th | Ballagh Star tv Mrs Y Dunleavy | 11-0 | Danny Gilligan |
| 5th | My Good Pal tp Gavin Cromwell | 10-5 | Mr B M Coonan |
| 6th | Fr Gilligansvoyge tb John G Carr | 10-11 | Sarah Kavanagh |
| 7th | The Little Yank b John Patrick Ryan | 10-4 | John Aherne |
| 8th | Three County Star p Brian Mortell | 9-12 | Peter Smithers |
| 9th | Tullabrack Lad Francis J Flood | 9-9 | Michael Kenneally |
| 10th | Revolut Ned tp William P Murphy | 11-0 | Simon Torrens |
| UR | Mr Devlin p Conor David Maxwell | 11-3 | Jordan Gainford |
| PU | John Storey Ian Patrick Donoghue | 11-5 | Keith Donoghue |
Racecards and results data from The Racing API. Always check declarations with the racecourse or Horse Racing Ireland before travelling or betting. 18+ only; please gamble responsibly. Free help: GamblingCare.ie 1800 936 725. Safer gambling.
