Results
Irish racing results, Thursday, 8 October
Finishing order for every Irish race, added shortly after each one. Tap a race for the full result.
Thurles 8 races · Good To Yielding
13:16Irish Stallion Farms EBF Fillies Maiden1m ½f · Flat · 2yo · Good To YieldingWon by Silver Kiss
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Silver Kiss D K Weld | 9-2 | Chris Hayes |
| 2nd | Light Of Saxony Joseph Patrick O'Brien | 9-2 | J M Sheridan |
| 3rd | Chattering Classes Mrs J. Harrington | 9-2 | Seamie Heffernan |
| 4th | Ophelia Aidan O'Brien | 9-2 | Ben Coen |
| 5th | Kathy M Joseph Patrick O'Brien | 9-2 | Declan McDonogh |
| 6th | Beach Aidan O'Brien | 8-11 | Jack Cleary |
| 7th | Abiding Donnacha Aidan O'Brien | 9-2 | Gavin Ryan |
| 8th | Lori Darlin Noel Meade | 9-2 | Adam Caffrey |
| 9th | Suspect One Eoin Doyle | 9-2 | Wesley Joyce |
| 10th | Eagles Voice h John S O'Donoghue | 9-2 | Nathan Crosse |
13:51Irish EBF Auction Series Maiden (Smullen Series)1m ½f · Flat · 2yo · Good To YieldingWon by King Christoph
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | King Christoph A. Slattery | 9-1 | Andrew Slattery |
| 2nd | Dawnmore J S Bolger | 9-1 | Seamie Heffernan |
| 3rd | Battle Ready Noel Meade | 9-3 | Adam Caffrey |
| 4th | Postponing Reality p Gavin Cromwell | 9-5 | G. F. Carroll |
| 5th | Melchizedek M P Fogarty | 9-3 | Rory Cleary |
| 6th | Why Oh Why James Dowling | 8-3 | Reese Holohan |
| 7th | Togetherwearefree Joseph Patrick O'Brien | 9-4 | J M Sheridan |
| 8th | Ah Sure Look Martin Hassett | 9-1 | Declan McDonogh |
| 9th | Spectrolyte A. Slattery | 9-4 | Ben Coen |
| 10th | Clash t Josh Halley | 9-5 | Chris Hayes |
| 11th | Dramatic Approach Mrs J. Harrington | 9-3 | Nathan Crosse |
| 12th | Lash La Rue Noel Meade | 8-13 | Siobhan Rutledge |
| 13th | Alone All Alone E J O'Neill | 9-3 | Gavin Ryan |
| 14th | Evan D Invincible Mark Michael McNiff | 9-5 | Luke McAteer |
14:26BOYLE Sports Handicap (Div I)1m ½f · Flat · 3yo+ · YieldingWon by Starflow
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Starflow tb Henry de Bromhead | 9-1 | Conor Cusack |
| 2nd | Cause I Like You t Michael Mulvany | 9-2 | G. F. Carroll |
| 3rd | The Blue Panther tp Aidan Melia | 9-7 | Reese Holohan |
| 4th | Mogwli v W. McCreery | 8-10 | Leigh Roche |
| 5th | Survivor's Code p Conor David Maxwell | 8-11 | Rory Cleary |
| 6th | Medieval Night tb Denis Gerard Hogan | 9-12 | J M Sheridan |
| 7th | Monocle Rocket p Daniel McLoughlin | 9-4 | Ben Coen |
| 8th | Imperial Dream Patrick J Flynn | 9-1 | Robyn Donaghue-Leahy |
| 9th | Free Solo tp P J F Murphy | 10-2 | Chris Hayes |
| 10th | Gilts Richard Brabazon | 9-5 | Siobhan Rutledge |
| 11th | Miss Ivor P O'Rourke | 8-11 | Jimmy Dalton |
| 12th | Swing Street Richard John O'Brien | 9-0 | Nathan Crosse |
| 13th | Steppinoncats Rory Anthony Devine | 9-2 | Luke McAteer |
15:01BOYLE Sports Handicap (Div II)1m ½f · Flat · 3yo+ · YieldingWon by Tariff
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Tariff Conor David Maxwell | 8-11 | Rory Cleary |
| 2nd | Princess Chloe John McConnell | 9-10 | Siobhan Rutledge |
| 3rd | Queen Aethelflaed A. Slattery | 9-9 | Adam Browne-Souza |
| 4th | Prada's World Noel C. Kelly | 9-1 | Shane B Kelly |
| 5th | Saith Seren Andrew Lee | 9-0 | Robbie Colgan |
| 6th | Glamazon Paul W Flynn | 9-13 | Leigh Roche |
| 7th | Covert Legend tp Aidan Melia | 9-10 | Reese Holohan |
| 8th | Elusive In Mayo Thomas Gibney | 9-0 | Nicola Burns |
| 9th | Miss Glenville tp Paul Power | 9-8 | G. F. Carroll |
| 10th | Duchess Anne Mrs Denise Foster | 8-6 | Orla Tynan |
| 11th | Aghadrum Boy P J F Murphy | 9-0 | Gavin Ryan |
| 12th | Chou Chou b Eamonn O'Connell | 9-4 | Ben Coen |
| 13th | Ramair Richard Anthony Foley | 8-0 | Shay Wallace |
| 14th | Desert Swing p Andrew Kinirons | 10-2 | Seamie Heffernan |
15:36Welcome Back To Thurles Handicap1m 4½f · Flat · 3yo+ · YieldingWon by Max Meridius
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Max Meridius Thomas Mullins | 9-1 | Jimmy Dalton |
| 2nd | Red Glory tp Henry de Bromhead | 9-9 | Adam Grant |
| 3rd | Queen Of Astolat p Denis Gerard Hogan | 8-12 | Reese Holohan |
| 4th | Wungudi t David Kenneth Budds | 9-4 | James Ryan |
| 5th | Desert Friend t P J F Murphy | 9-0 | Conor Cusack |
| 6th | Jazzy Rock Francis Casey | 8-1 | Megan de Souza-Wearen |
| 7th | Premier Princess p Denis Gerard Hogan | 8-9 | Jack Cleary |
| 8th | Felicity Smoak Paul Nolan | 9-5 | Julian Pietropaolo |
| 9th | Glen Echo p Gavin Cromwell | 9-10 | Robert Whearty |
| 10th | Ms Messi Paul W Flynn | 9-5 | Nicola Burns |
| 11th | Quinchy Lady v John McConnell | 9-1 | Siobhan Rutledge |
| 12th | Just Another Eagle Patrick J Flynn | 8-7 | Robyn Donaghue-Leahy |
| 13th | Simpletwistoffaith John F O'Neill | 9-0 | Robbie Colgan |
| 14th | Sazerac Dance Paul Nolan | 9-5 | Nathan Crosse |
16:11Killinan Handicap1m 4½f · Flat · 3yo · YieldingWon by The Austrian
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | The Austrian Mrs J. Harrington | 10-0 | Seamie Heffernan |
| 2nd | Pierre Grosse Mrs J. Harrington | 9-3 | Keithen Kennedy |
| 3rd | Nermal A. Slattery | 9-3 | Andrew Slattery |
| 4th | Cladach p Joseph Patrick O'Brien | 8-1 | Julian Pietropaolo |
| 5th | Vantage Code Emmet Mullins | 9-6 | Ben Coen |
16:43www.thurlesraces.ie Maiden2m ½f · Flat · 3yo+ · Yielding To SoftWon by Sunny South West
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Sunny South West h Edward F Power | 9-11 | Michael Kenneally |
| 2nd | Teofil J S Bolger | 10-2 | Seamie Heffernan |
| 3rd | Shirzan P G Fahey | 9-4 | Jessica O'Gorman |
| 4th | Fiveonefive Cian Collins | 10-2 | G. F. Carroll |
| 5th | Purple Bandit b Mrs J. Harrington | 9-8 | Scott McCullagh |
| 6th | Yogini tb Donnacha Aidan O'Brien | 9-8 | Gavin Ryan |
| 7th | Nucky Johnson Dermot A McLoughlin | 10-2 | James Ryan |
| 8th | Ben Lomond p Gerard Kyne | 10-2 | Leigh Roche |
| 9th | Mothel Abbey Patrick J Flynn | 9-3 | Alan Persse |
17:20Racing Here On The 12th November Handicap2m ½f · Flat · 3yo+ · Yielding To SoftWon by Blissful Bonita
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Blissful Bonita p Gavin Cromwell | 9-0 | G. F. Carroll |
| 2nd | Glittering Gem D K Weld | 9-12 | Chris Hayes |
| 3rd | Granville Street p Ciaran Murphy | 9-9 | Reese Holohan |
| 4th | Mr Ballynonty A. Slattery | 8-12 | Jimmy Dalton |
| 5th | Tatum Noel Meade | 9-12 | Ben Coen |
| 6th | Miss Australie Adrian McGuinness | 9-6 | Conor Cusack |
| 7th | Alexa Next Martin Hassett | 9-2 | Shay Wallace |
| 8th | Miss Gitana t Joseph Anthony Murray | 9-2 | Rory Mulligan |
| 9th | Party Dress tp W. McCreery | 9-0 | Megan Telford-Kelly |
| 10th | Mr Rango James M Barcoe | 9-8 | Siobhan Rutledge |
| 11th | Pampar Lady Gavin Cromwell | 9-10 | Jack Kearney |
| 12th | Cozone Matthew J Smith | 9-11 | Wesley Joyce |
| 13th | Blackjack Hills Matthew J Smith | 9-6 | Robbie Colgan |
Tramore 7 races · Yielding
14:10www.tramoreraces.ie Maiden Hurdle2m · Hurdle · 4yo+ · YieldingWon by Asthelightdeclines
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Asthelightdeclines Gavin Cromwell | 11-4 | Keith Donoghue |
| 2nd | Dusky Night Ross O'Sullivan | 11-5 | Donagh Meyler |
| 3rd | Grace's Legacy tp Cian Collins | 11-4 | Danny Gilligan |
| 4th | Llem's Gordon Elliott | 11-12 | Jack Kennedy |
| 5th | Roll It Roisin t David Harry Kelly | 11-5 | Cian Quirke |
| 6th | Ddakji Conor Houlihan | 11-11 | Mike O'Connor |
| 7th | Ooksoo Patrick John Kiely | 11-5 | Ms A Power |
| 8th | Sycamore Cove ht Eamon Courtney | 11-11 | Ricky Doyle |
14:45Ardmore Handicap Hurdle2m · Hurdle · 3yo+ · YieldingWon by Lanzhou
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Lanzhou J P Flavin | 11-6 | Daniel King |
| 2nd | Polly Poppins Bernard Martin Crowley | 10-3 | Ethan O'Sullivan |
| 3rd | Tasmanian Girl t Declan Queally | 9-12 | Kevin Healy |
| 4th | Ahellofaman h John Joseph Hanlon | 10-5 | Harry Sexton |
| 5th | Tingarran Express Miss Denise Marie O'Shea | 11-9 | Carl Millar |
| 6th | Goodmancon p P J Breen | 11-13 | I. J. Power |
| 7th | Million Dollar Man Gavin Cromwell | 11-2 | Keith Donoghue |
| PU | Fenian Maxios M Winters | 11-11 | Mike O'Connor |
| PU | Breeze Of Tobruk h M Winters | 10-7 | Simon Torrens |
15:20Irish Stallion Farms EBF Mares Maiden Hurdle2m 4½f · Hurdle · 4yo+ · YieldingWon by Baymount
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Baymount Anthony Mullins | 10-13 | Danny Mullins |
| 2nd | Tutu Twist t Henry de Bromhead | 10-13 | Darragh O'Keeffe |
| 3rd | Ronnie's Rascal t W. P. Mullins | 10-11 | Brian Hayes |
| 4th | Shing Shang Lily tb Cian Collins | 10-13 | Jordan Gainford |
| PU | Kilbree Nouvella James William Hannon | 10-13 | Mike O'Connor |
| PU | Blue Trix W. P. Mullins | 10-13 | Paul Townend |
| PU | Clarnagh Maid Gordon Elliott | 10-13 | Jack Kennedy |
15:55Tramore Racecourse On Instagram Handicap Hurdle2m 4½f · Hurdle · 3yo+ · YieldingWon by Way Down South
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Way Down South tp Gillian Scott | 11-5 | Daniel King |
| 2nd | Ray Gun tb J P Flavin | 10-3 | Phillip Enright |
| 3rd | Lost Features Darren Collins | 9-7 | Sean Cleary-Farrell |
| 4th | Brave Josee h Declan Queally | 10-0 | Kevin Healy |
| 5th | That's About Right tp P J Rothwell | 11-1 | Tiernan Power Roche |
| 6th | Kayla's Friend James William Hannon | 11-2 | Sean Flanagan |
| F | Jacko Star J P Dempsey | 11-12 | Keith Donoghue |
16:30Pickardstown Handicap Steeplechase1m 7½f · Chase · 4yo+ · YieldingWon by Farrokh
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Farrokh Barry Connell | 11-10 | Sean Flanagan |
| 2nd | Lady Doyanne t Henry de Bromhead | 11-10 | Darragh O'Keeffe |
| 3rd | Sayitfirst Darren Collins | 10-11 | Danny Gilligan |
| 4th | Dontcavein t Ciaran Murphy | 10-1 | Kevin Healy |
| 5th | Itsalonglongroad b David O'Sullivan | 10-1 | Shane O'Callaghan |
| 6th | Leave In Secret t Thomas Gibney | 11-9 | James Smith |
17:05Waterford Greenway Beginners Steeplechase2m 4½f · Chase · 4yo+ · YieldingWon by Rattledelatch
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Rattledelatch h John Queally | 11-12 | I. J. Power |
| 2nd | Kimy Thomas Mullins | 11-5 | Danny Mullins |
| 3rd | Doctor Confusion t Henry de Bromhead | 11-12 | Darragh O'Keeffe |
| 4th | Calm Flight Ahead b P J Rothwell | 11-5 | Mr R Sugrue |
| 5th | Laska Du Breuil tp Gavin Cromwell | 11-12 | Keith Donoghue |
| 6th | Hatfield Hammer b Paul Nolan | 11-12 | Jordan Gainford |
| 7th | Lunar Majesty t C A Murphy | 11-5 | Brian Hayes |
| 8th | Palace Boy (GER) John F Gleeson | 11-5 | Luke Burke Ott |
| 9th | Moonlight Paradise b Paul Nolan | 11-5 | Sean Flanagan |
| 10th | Cruisin Susan J A Berry | 10-12 | Ross Berry |
| 11th | Le Vent D'ex M Winters | 11-12 | Mike O'Connor |
| PU | Installment W J Lanigan | 11-12 | Philip Donovan |
17:35Copper Coast (Ladies Pro/Am) Flat Race2m · NH Flat · 4yo+ · YieldingWon by Long Goodbye
| Pos | Horse | Wgt | Jockey |
|---|---|---|---|
| 1st | Long Goodbye Liz Doyle | 11-7 | Miss Georgie Benson |
| 2nd | River Cartwright John McConnell | 11-6 | Ms L A Byrne |
| 3rd | Cloudy Rosie t Richard Morrissey | 11-0 | Ms Aine Connolly |
| 4th | Colossal Impact P J Rothwell | 11-7 | Miss P Elvin |
| 5th | Josh's Jury Barry J Fitzgerald | 12-0 | Miss J Townend |
| 6th | Old Court T J O'Mara | 11-7 | Miss N Lockhead Anderson |
| 7th | Touch Of Life Jack Doyle | 11-6 | Ms E C Costello |
| 8th | Sea Swirl h Lawrence Walshe | 11-0 | Ms Emily O'Regan |
Racecards and results data from The Racing API. Always check declarations with the racecourse or Horse Racing Ireland before travelling or betting. 18+ only; please gamble responsibly. Free help: GamblingCare.ie 1800 936 725. Safer gambling.
